[Stockbuds] Stock Results

stock and mutual fund quote list stockbuds at jameslick.com
Mon Feb 12 13:25:02 PST 2007


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     4:02pm    12,552.55 -28.28     -0.22%        N/A News
^GSPC    4:24pm     1,433.37 -4.69     -0.33%        N/A News
^IXIC    4:24pm     2,450.38 -9.44     -0.38%        N/A News
^GSPTSE   4:09pm    13,042.05 -41.90     -0.32%        N/A News
^TWII   12:46am     7,776.36 0.00      0.00%        N/A
XPTUSD=X   1:03pm     1,191.30 N/A        N/A        N/A N/A
XAUUSD=X   Jan 16       624.60 N/A        N/A        N/A N/A
XPDUSD=X  11:49am       337.75 N/A        N/A        N/A N/A
XAGUSD=X   Dec  1       14.006 N/A        N/A        N/A N/A
USDCAD=X   4:21pm       1.1751 N/A        N/A        N/A
USDEUR=X   4:24pm       0.7712 N/A        N/A        N/A
USDGBP=X   4:24pm       0.5133 N/A        N/A        N/A
USDJPY=X   4:23pm       121.92 N/A        N/A        N/A
USDTWD=X  11:54am       33.075 N/A        N/A        N/A
SUNW     4:00pm         6.42 -0.06     -0.93% 33,684,352 News
RHT      4:01pm        24.58 +0.58     +2.42%  3,545,833 News
HPQ      4:01pm        42.10 -0.13     -0.31%  7,577,480 News
AAPL     4:00pm        84.88 +1.61     +1.93% 25,756,182 News
IBM      4:00pm        98.58 +0.03     +0.03%  5,002,121 News
MSFT     4:01pm        28.94 -0.04     -0.14% 49,248,972 News
TWX      4:02pm        21.17 -0.11     -0.52% 15,231,344 News
SVVS     4:00pm        44.47 -0.69     -1.53%    370,240 News
YHOO     4:00pm        29.17 -0.57     -1.92% 18,216,028 News
AMZN     4:00pm        38.85 +0.13     +0.34%  3,811,198 News
CSCO     4:01pm        27.54 -0.17     -0.61% 38,579,032 News
NT.TO    4:10pm        34.17 +0.24     +0.71%  1,154,120 News
INTC     4:00pm        20.80 -0.23     -1.09% 47,714,424 News
MOT      4:01pm        19.14 -0.43     -2.20% 24,908,350 News
LSI      4:01pm         8.93 -0.26     -2.83% 14,244,513 News
WEBX     4:00pm        45.18 -0.61     -1.33%    766,704 News
PMCS     4:00pm         6.67 -0.09     -1.33%  4,296,718 News
HLIT     4:00pm         8.86 -0.25     -2.74%    952,225 News
BWEB   Ticker symbol has changed to: BWEBF.PK
Q        4:01pm         8.07 -0.13     -1.59% 22,435,162 News
CTXS     4:00pm        31.16 -0.29     -0.92%  1,182,333 News
TRMB     4:00pm        54.68 +0.09     +0.16%    199,163 News
EFII     4:00pm        22.82 +0.10     +0.44%    400,986 News
GEMS     3:59pm         2.59 +0.03     +1.17%    121,385 News
BLD.TO   3:58pm         6.46 -0.12     -1.82%    142,725 News
BLDP     4:00pm         5.50 -0.09     -1.61%    342,832 News
VZ       4:01pm        37.57 -0.13     -0.34%  5,840,839 News
DIS      4:01pm        33.92 -0.44     -1.28% 16,781,560 News


More information about the Stockbuds mailing list