[Stockbuds] Fund Results

stock and mutual fund quote list stockbuds at jameslick.com
Fri Feb 9 15:30:01 PST 2007


This is Jim's mutual fund update mail.  Mail is generated and sent at
3:30pm Pacific every weekday.  Mutual fund selections are based on
subscriber's employers' 401k and portfolio holdings.  Mail suggestions to
jlick at drivel.com.


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
VMMXX    Feb  9        5.10% N/A        N/A        N/A News
FGRXX    Feb  9        4.92% N/A        N/A        N/A
GEMXX    Feb  9        4.96% N/A        N/A        N/A
WATIX    Feb  9        10.37 -0.01     -0.10%        N/A
VBINX    Feb  9        21.66 -0.11     -0.51%        N/A
VIIIX    Feb  9       131.64 -0.93     -0.70%        N/A
SSHFX    Feb  9        39.68 -0.11     -0.28%        N/A
LLPFX    Feb  9        35.98 -0.02     -0.06%        N/A News
FCNTX    Feb  9        65.89 -0.60     -0.90%        N/A News
NBGNX    Feb  9        34.37 -0.24     -0.69%        N/A
TEPLX    Feb  9        26.04 -0.05     -0.19%        N/A News
SOPFX    Feb  9        43.05 -0.22     -0.51%        N/A
ACIBX    Feb  9        11.96 -0.02     -0.17%        N/A
SLMCX    Feb  9        33.70 -0.38     -1.12%        N/A
UOPIX    Feb  9        26.34 -0.75     -2.77%        N/A


More information about the Stockbuds mailing list