[Stockbuds] Fund Results

stock and mutual fund quote list stockbuds at jameslick.com
Fri Feb 2 15:30:01 PST 2007


This is Jim's mutual fund update mail.  Mail is generated and sent at
3:30pm Pacific every weekday.  Mutual fund selections are based on
subscriber's employers' 401k and portfolio holdings.  Mail suggestions to
jlick at drivel.com.


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
VMMXX    Feb  2        5.10% N/A        N/A        N/A News
FGRXX    Feb  2        4.98% N/A        N/A        N/A
GEMXX    Feb  2        4.93% N/A        N/A        N/A
WATIX    Feb  2        10.35 +0.01     +0.10%        N/A
VBINX    Feb  2        21.71 +0.04     +0.18%        N/A News
VIIIX    Feb  2       132.51 +0.22     +0.17%        N/A
SSHFX    Feb  2        39.76 -0.06     -0.15%        N/A News
LLPFX    Feb  2        35.87 +0.08     +0.22%        N/A News
FCNTX    Feb  2        66.25 -0.63     -0.94%        N/A News
NBGNX    Feb  2        34.30 +0.06     +0.18%        N/A News
TEPLX    Feb  2        26.19 +0.05     +0.19%        N/A News
SOPFX    Feb  2        43.00 +0.11     +0.26%        N/A News
ACIBX    Feb  2        11.96 +0.01     +0.08%        N/A
SLMCX    Feb  2        33.80 +0.09     +0.27%        N/A News
UOPIX    Feb  2        26.74 +0.20     +0.75%        N/A News


More information about the Stockbuds mailing list