[Stockbuds] Fund Results

stockbuds at tcp.com stockbuds at tcp.com
Wed Dec 17 15:30:01 PST 2003


This is Jim's mutual fund update mail.  Mail is generated and sent at
3:30pm Pacific every weekday.  Mutual fund selections are based on
subscriber's employers' 401k and portfolio holdings.  Mail suggestions to
jlick at drivel.com.


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
CPMXX    Dec 17        0.96% N/A        N/A        N/A N/A
WATIX    Dec 17        10.84 +0.01     +0.09%        N/A
VBINX    Dec 17        18.06 +0.03     +0.17%        N/A
VIIIX    Dec 17        98.95 +0.14     +0.14%        N/A
SSHFX    Dec 17        32.80 +0.13     +0.40%        N/A
LLPFX    Dec 17        29.18 -0.15     -0.51%        N/A
FCNTX    Dec 17        47.73 +0.21     +0.44%        N/A News
NBGNX    Dec 17        25.29 +0.05     +0.20%        N/A
TEPLX    Dec 17        19.87 +0.02     +0.10%        N/A News
SOPFX    Dec 17        37.85 -0.01     -0.03%        N/A News
GTTBX  No such ticker symbol. Try Symbol Lookup (Look up: GTTBX)
ACIBX    Dec 17        10.78 +0.01     +0.09%        N/A
TSEGX    Dec 17         7.39 +0.03     +0.41%        N/A
SLMCX    Dec 17        22.04 -0.01     -0.05%        N/A
UOPIX    Dec 17        19.94 -0.11     -0.55%        N/A


More information about the Stockbuds mailing list