[stockbuds] 2010-05-07 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Fri May 7 13:25:02 PDT 2010


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       5/7/2010 4:15pm       10,380.43    -139.89    -1.33%    428,718,784
^GSPC      5/7/2010 4:24pm        1,110.88     -17.27    -1.53%  4,291,976,448
^IXIC      5/7/2010 4:25pm        2,265.64     -54.00    -2.33%              0
^GSPTSE    5/7/2010 4:10pm       11,674.76    -167.67    -1.42%        158,500
^TWII      5/7/2010 1:46am        7,567.10     -12.38    -0.16%              0
XPTUSD=X   3/24/2009 1:09pm       1,117.70        N/A       N/A            N/A
XAUUSD=X   5/7/2010 2:05pm        1,209.90        N/A       N/A            N/A
XPDUSD=X   3/24/2009 1:07pm         207.40        N/A       N/A            N/A
XAGUSD=X   3/24/2009 1:33pm         13.344        N/A       N/A            N/A
USDCAD=X   5/7/2010 2:07pm          1.0429        N/A       N/A            N/A
USDEUR=X   5/7/2010 1:58pm          0.7855        N/A       N/A            N/A
USDGBP=X   5/7/2010 1:58pm           0.676        N/A       N/A            N/A
USDJPY=X   5/7/2010 2:07pm          91.675        N/A       N/A            N/A
USDTWD=X   5/7/2010 12:13pm          31.70        N/A       N/A            N/A
JAVA       N/A N/A                    0.00        N/A       N/A            N/A
JAVAD      12/10/2007 5:00pm         20.37       0.00     0.00%              0
RHT        5/7/2010 4:02pm           27.49      -0.71    -2.52%      4,153,348
HPQ        5/7/2010 4:00pm           46.73      -1.60    -3.31%     36,511,016
AAPL       5/7/2010 4:00pm          235.86     -10.39    -4.22%     59,274,880
IBM        5/7/2010 4:00pm          122.10      -1.82    -1.47%      9,793,659
MSFT       5/7/2010 4:00pm           28.21      -0.77    -2.66%    160,980,944
TWX        5/7/2010 4:00pm           30.25      -0.65    -2.10%     13,422,112
SVVS       5/7/2010 4:00pm           17.11      -0.80    -4.47%        407,489
YHOO       5/7/2010 4:00pm         15.2901    -0.6299    -3.96%     40,104,052
AMZN       5/7/2010 4:00pm          124.98      -3.73    -2.90%     11,560,750
CSCO       5/7/2010 4:00pm           24.71     -0.778    -3.05%     93,212,448
NT.TO      N/A N/A                    0.00        N/A       N/A            N/A
INTC       5/7/2010 4:00pm           21.31      -0.20    -0.93%    126,816,528
MOT        5/7/2010 4:00pm            6.60      -0.08    -1.20%     43,991,176
LSI        5/7/2010 4:00pm            5.47      -0.12    -2.15%     14,494,796
PMCS       5/7/2010 4:00pm            8.01      +0.08    +1.01%      7,615,257
HLIT       5/7/2010 4:00pm            5.42      -1.28   -19.10%      4,193,300
Q          5/7/2010 4:00pm            5.08      -0.13    -2.50%     46,493,544
CTXS       5/7/2010 4:00pm           43.62      -0.83    -1.87%      4,279,263
TRMB       5/7/2010 4:00pm           28.47      -0.71    -2.43%        783,607
EFII       5/7/2010 4:00pm           11.73      -0.66    -5.33%        229,892
BLD.TO     5/7/2010 3:59pm            2.23      -0.05    -2.19%         99,666
BLDP       5/7/2010 4:00pm            2.11      -0.05    -2.31%        320,891
VZ         5/7/2010 4:01pm           28.19      +0.18    +0.64%     35,467,056
DIS        5/7/2010 4:01pm           33.41      -0.60    -1.76%     20,708,338


More information about the stockbuds mailing list