[stockbuds] 2010-03-01 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Mon Mar 1 13:25:01 PST 2010


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       3/1/2010 4:01pm       10,403.79     +78.53    +0.76%    173,347,760
^GSPC      3/1/2010 4:24pm        1,115.71     +11.22    +1.02%  3,115,036,928
^IXIC      3/1/2010 4:25pm        2,273.57     +35.31    +1.58%              0
^GSPTSE    3/1/2010 4:10pm       11,726.84     +97.21    +0.84%        159,900
^TWII      3/1/2010 12:46am       7,577.75       0.00     0.00%              0
XPTUSD=X   3/24/2009 12:09pm      1,117.70        N/A       N/A            N/A
XAUUSD=X   3/1/2010 4:19pm        1,117.50        N/A       N/A            N/A
XPDUSD=X   3/24/2009 12:07pm        207.40        N/A       N/A            N/A
XAGUSD=X   3/24/2009 12:33pm        13.344        N/A       N/A            N/A
USDCAD=X   3/1/2010 2:49pm          1.0424        N/A       N/A            N/A
USDEUR=X   3/1/2010 4:18pm          0.7375        N/A       N/A            N/A
USDGBP=X   3/1/2010 4:18pm           0.667        N/A       N/A            N/A
USDJPY=X   3/1/2010 4:17pm          89.095        N/A       N/A            N/A
USDTWD=X   3/1/2010 2:38pm          32.035        N/A       N/A            N/A
JAVA       N/A N/A                    0.00       0.00     0.00%              0
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        3/1/2010 4:02pm           28.63      +0.58    +2.07%      1,307,714
HPQ        3/1/2010 4:00pm           51.54      +0.75    +1.48%     13,523,419
AAPL       3/1/2010 4:00pm          208.99      +4.37    +2.14%     19,103,562
IBM        3/1/2010 4:00pm          128.57      +1.41    +1.11%      4,360,609
MSFT       3/1/2010 4:00pm           29.02      +0.35    +1.22%     41,710,792
TWX        3/1/2010 4:00pm           29.60      +0.56    +1.93%      6,236,684
SVVS       3/1/2010 4:00pm           15.00      +0.91    +6.46%        349,463
YHOO       3/1/2010 4:00pm           15.79      +0.48    +3.14%     16,677,213
AMZN       3/1/2010 4:00pm          124.54      +6.14    +5.19%     13,164,205
CSCO       3/1/2010 4:00pm           24.60      +0.27    +1.11%     41,092,048
NT.TO      6/19/2009 3:21pm          0.185       0.00     0.00%              0
INTC       3/1/2010 4:00pm           20.87      +0.34    +1.66%     49,138,400
MOT        3/1/2010 4:00pm            6.74      -0.02    -0.30%     18,760,494
LSI        3/1/2010 4:01pm            5.51      +0.12    +2.23%      5,140,578
PMCS       3/1/2010 4:00pm            8.49      +0.19    +2.29%      3,127,347
HLIT       3/1/2010 4:00pm            6.75      +0.19    +2.90%        638,856
Q          3/1/2010 4:00pm            4.57      +0.01    +0.22%     12,307,592
CTXS       3/1/2010 4:00pm           43.75      +0.74    +1.72%      3,128,221
TRMB       3/1/2010 4:00pm           27.41      +0.54    +2.01%        619,684
EFII       3/1/2010 4:00pm           12.13      +0.27    +2.28%        145,753
BLD.TO     3/1/2010 3:59pm            2.33      -0.01    -0.43%         33,642
BLDP       3/1/2010 4:00pm            2.24       0.00     0.00%         88,663
VZ         3/1/2010 4:01pm           28.99      +0.06    +0.21%     16,042,655
DIS        3/1/2010 4:00pm           31.54      +0.30    +0.96%      7,967,036


More information about the stockbuds mailing list