[stockbuds] 2010-01-21 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Thu Jan 21 13:25:02 PST 2010


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       1/21/2010 4:02pm      10,389.88    -213.27    -2.01%    304,218,656
^GSPC      1/21/2010 4:24pm       1,116.48     -21.56    -1.89%  4,293,396,480
^IXIC      1/21/2010 4:25pm       2,265.70     -25.55    -1.12%              0
^GSPTSE    1/21/2010 4:10pm      11,461.25    -218.07    -1.87%        141,900
^TWII      1/21/2010 12:46am      8,127.87       0.00     0.00%              0
XPTUSD=X   3/24/2009 12:09pm      1,117.70        N/A       N/A            N/A
XAUUSD=X   1/21/2010 4:14pm       1,095.50        N/A       N/A            N/A
XPDUSD=X   3/24/2009 12:07pm        207.40        N/A       N/A            N/A
XAGUSD=X   3/24/2009 12:33pm        13.344        N/A       N/A            N/A
USDCAD=X   1/21/2010 3:42pm         1.0503        N/A       N/A            N/A
USDEUR=X   1/21/2010 4:14pm         0.7095        N/A       N/A            N/A
USDGBP=X   1/21/2010 4:14pm         0.6173        N/A       N/A            N/A
USDJPY=X   1/21/2010 4:14pm         90.435        N/A       N/A            N/A
USDTWD=X   1/21/2010 1:05pm         31.975        N/A       N/A            N/A
JAVA       1/21/2010 4:00pm           9.47      +0.04    +0.42%     12,228,074
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        1/21/2010 4:00pm          29.06      -0.10    -0.34%      2,756,509
HPQ        1/21/2010 4:02pm          51.29      -0.92    -1.76%     17,190,002
AAPL       1/21/2010 4:00pm        208.072     -3.653    -1.73%     21,531,804
IBM        1/21/2010 4:00pm         129.00      -1.25    -0.96%      9,080,019
MSFT       1/21/2010 4:00pm          30.01     -0.575    -1.88%     70,413,256
TWX        1/21/2010 4:00pm          28.06      -0.56    -1.96%      8,895,663
SVVS       1/21/2010 4:00pm          16.60      -0.38    -2.24%        429,055
YHOO       1/21/2010 4:00pm          16.20      -0.18    -1.10%     19,235,786
AMZN       1/21/2010 4:00pm         126.62      +0.84    +0.67%      9,531,458
CSCO       1/21/2010 4:00pm          23.98      -0.43    -1.76%     53,706,176
NT.TO      6/19/2009 3:21pm          0.185       0.00     0.00%              0
INTC       1/21/2010 4:00pm          20.84      -0.24    -1.14%     71,565,992
MOT        1/21/2010 4:00pm           7.37      -0.11    -1.47%     38,619,136
LSI        1/21/2010 4:00pm           6.08      +0.22    +3.75%     16,781,154
PMCS       1/21/2010 4:00pm           8.14      +0.12    +1.50%      4,699,227
HLIT       1/21/2010 4:00pm           6.39      +0.05    +0.79%      1,235,887
Q          1/21/2010 4:00pm           4.38      -0.08    -1.79%     26,547,256
CTXS       1/21/2010 4:00pm          42.81      -0.10    -0.23%      2,415,076
TRMB       1/21/2010 4:00pm          23.74      -0.26    -1.08%      1,115,183
EFII       1/21/2010 4:00pm          12.82      -0.23    -1.76%        143,301
BLD.TO     1/21/2010 3:59pm           2.46      -0.20    -7.52%        222,791
BLDP       1/21/2010 3:59pm           2.33      -0.18    -7.17%        552,698
VZ         1/21/2010 4:00pm          30.63      -0.08    -0.26%     20,589,938
DIS        1/21/2010 4:00pm          30.61      -0.58    -1.86%     13,930,457


More information about the stockbuds mailing list