[stockbuds] 2010-01-20 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Wed Jan 20 13:25:01 PST 2010


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       1/20/2010 4:02pm      10,603.15    -122.28    -1.14%    203,247,232
^GSPC      1/20/2010 4:24pm       1,138.04     -12.19    -1.06%  4,024,687,360
^IXIC      1/20/2010 4:25pm       2,291.25     -29.15    -1.26%              0
^GSPTSE    1/20/2010 4:09pm      11,665.08     -98.34    -0.84%        148,600
^TWII      1/20/2010 12:45am      8,220.93       0.00     0.00%              0
XPTUSD=X   3/24/2009 12:09pm      1,117.70        N/A       N/A            N/A
XAUUSD=X   1/20/2010 4:18pm       1,111.85        N/A       N/A            N/A
XPDUSD=X   3/24/2009 12:07pm        207.40        N/A       N/A            N/A
XAGUSD=X   3/24/2009 12:33pm        13.344        N/A       N/A            N/A
USDCAD=X   1/20/2010 2:49pm         1.0474        N/A       N/A            N/A
USDEUR=X   1/20/2010 4:18pm         0.7092        N/A       N/A            N/A
USDGBP=X   1/20/2010 4:18pm         0.6141        N/A       N/A            N/A
USDJPY=X   1/20/2010 4:18pm         91.265        N/A       N/A            N/A
USDTWD=X   1/20/2010 3:55pm         31.935        N/A       N/A            N/A
JAVA       1/20/2010 4:00pm           9.43      +0.02    +0.21%      5,264,137
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        1/20/2010 4:01pm          29.16      -0.45    -1.52%      1,808,845
HPQ        1/20/2010 4:00pm          52.21      -0.54    -1.02%     13,707,967
AAPL       1/20/2010 4:00pm        211.725     -3.315    -1.54%     21,499,172
IBM        1/20/2010 4:00pm         130.25      -3.89    -2.90%     14,708,031
MSFT       1/20/2010 4:00pm         30.585     -0.515    -1.66%     51,612,740
TWX        1/20/2010 4:00pm          28.62      -0.11    -0.38%      5,700,971
SVVS       1/20/2010 4:00pm          16.98      -0.09    -0.53%        343,694
YHOO       1/20/2010 4:00pm          16.38      -0.37    -2.21%     13,023,535
AMZN       1/20/2010 4:00pm         125.78      -1.83    -1.43%      8,903,755
CSCO       1/20/2010 4:00pm          24.41      -0.44    -1.77%     39,937,924
NT.TO      6/19/2009 3:21pm          0.185       0.00     0.00%              0
INTC       1/20/2010 4:00pm          21.08      +0.03    +0.14%     60,203,192
MOT        1/20/2010 4:00pm           7.48      -0.16    -2.09%     27,810,128
LSI        1/20/2010 4:00pm           5.86      -0.11    -1.84%      6,645,729
PMCS       1/20/2010 4:00pm           8.02      -0.17    -2.08%      4,659,658
HLIT       1/20/2010 4:00pm           6.34      -0.15    -2.31%      1,043,207
Q          1/20/2010 4:00pm           4.46      -0.05    -1.11%     24,522,304
CTXS       1/20/2010 4:00pm          42.91      -1.01    -2.30%      2,158,638
TRMB       1/20/2010 4:00pm          24.00      -0.86    -3.46%      1,183,137
EFII       1/20/2010 4:00pm          13.05      -0.38    -2.83%        103,534
BLD.TO     1/20/2010 3:59pm           2.66      +0.06    +2.31%        260,278
BLDP       1/20/2010 4:00pm           2.51      -0.02    -0.79%        447,046
VZ         1/20/2010 4:01pm          30.71      -0.52    -1.67%     27,658,164
DIS        1/20/2010 4:00pm          31.19      +0.18    +0.58%     12,462,787


More information about the stockbuds mailing list