[stockbuds] 2010-01-12 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Tue Jan 12 13:25:02 PST 2010


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       1/12/2010 4:06pm      10,627.26     -36.73    -0.34%    219,156,544
^GSPC      1/12/2010 4:25pm       1,136.22     -10.76    -0.94%  3,936,203,008
^IXIC      1/12/2010 4:25pm       2,282.31     -30.10    -1.30%              0
^GSPTSE    1/12/2010 4:10pm      11,820.67    -126.46    -1.06%        155,000
^TWII      1/12/2010 12:45am      8,309.37       0.00     0.00%              0
XPTUSD=X   3/24/2009 12:09pm      1,117.70        N/A       N/A            N/A
XAUUSD=X   1/12/2010 4:21pm       1,127.75        N/A       N/A            N/A
XPDUSD=X   3/24/2009 12:07pm        207.40        N/A       N/A            N/A
XAGUSD=X   3/24/2009 12:33pm        13.344        N/A       N/A            N/A
USDCAD=X   1/12/2010 4:19pm         1.0397        N/A       N/A            N/A
USDEUR=X   1/12/2010 4:20pm         0.6899        N/A       N/A            N/A
USDGBP=X   1/12/2010 4:20pm         0.6182        N/A       N/A            N/A
USDJPY=X   1/12/2010 4:19pm         90.965        N/A       N/A            N/A
USDTWD=X   1/12/2010 4:19pm          31.85        N/A       N/A            N/A
JAVA       1/12/2010 4:00pm           9.42      +0.01    +0.11%      5,472,967
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        1/12/2010 4:00pm          29.09      -0.65    -2.19%      2,948,118
HPQ        1/12/2010 4:01pm          51.97      -0.46    -0.88%     11,918,065
AAPL       1/12/2010 4:00pm         207.72      -2.39    -1.14%     20,751,732
IBM        1/12/2010 4:00pm         130.51      +1.03    +0.80%      7,840,241
MSFT       1/12/2010 4:00pm          30.07      -0.20    -0.66%     62,986,204
TWX        1/12/2010 4:02pm          28.50      -0.67    -2.30%      6,258,466
SVVS       1/12/2010 4:00pm          15.87      +0.77    +5.10%        683,555
YHOO       1/12/2010 4:00pm          16.68      -0.06    -0.36%     15,221,373
AMZN       1/12/2010 4:00pm         127.35     -2.958    -2.27%      8,918,441
CSCO       1/12/2010 4:00pm          24.20      -0.39    -1.59%     34,332,740
NT.TO      6/19/2009 3:21pm          0.185       0.00     0.00%              0
INTC       1/12/2010 4:00pm         20.608     -0.342    -1.63%     66,123,836
MOT        1/12/2010 4:00pm           7.40      -0.28    -3.65%     42,992,728
LSI        1/12/2010 4:00pm           5.94      -0.20    -3.26%      6,949,630
PMCS       1/12/2010 4:00pm           8.41      -0.49    -5.51%      5,461,220
HLIT       1/12/2010 4:00pm           6.48      -0.03    -0.46%        443,974
Q          1/12/2010 4:02pm           4.52      -0.17    -3.62%     28,999,252
CTXS       1/12/2010 4:00pm          42.00      -0.49    -1.15%      2,660,723
TRMB       1/12/2010 4:00pm          25.08      -0.40    -1.57%        438,680
EFII       1/12/2010 4:00pm          13.29      +0.19    +1.45%        247,017
BLD.TO     1/12/2010 3:59pm           2.38      +0.08    +3.48%        236,380
BLDP       1/12/2010 4:00pm           2.27      +0.07    +3.18%        761,324
VZ         1/12/2010 4:00pm          31.91      +0.03    +0.09%     13,151,803
DIS        1/12/2010 4:00pm          30.82      -0.54    -1.72%     14,218,960


More information about the stockbuds mailing list