[stockbuds] 2010-02-26 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Fri Feb 26 13:25:01 PST 2010


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       2/26/2010 4:05pm      10,325.26      +4.23    +0.04%    282,101,056
^GSPC      2/26/2010 4:24pm       1,104.49      +1.56    +0.14%  3,418,737,408
^IXIC      2/26/2010 4:25pm       2,238.26      +4.04    +0.18%              0
^GSPTSE    2/26/2010 4:10pm      11,632.05      +0.61    +0.01%        160,000
^TWII      2/26/2010 12:46am      7,436.10      +9.14    +0.12%              0
XPTUSD=X   3/24/2009 12:09pm      1,117.70        N/A       N/A            N/A
XAUUSD=X   2/26/2010 4:23pm       1,116.50        N/A       N/A            N/A
XPDUSD=X   3/24/2009 12:07pm        207.40        N/A       N/A            N/A
XAGUSD=X   3/24/2009 12:33pm        13.344        N/A       N/A            N/A
USDCAD=X   2/26/2010 2:49pm         1.0518        N/A       N/A            N/A
USDEUR=X   2/26/2010 4:22pm         0.7336        N/A       N/A            N/A
USDGBP=X   2/26/2010 4:22pm         0.6559        N/A       N/A            N/A
USDJPY=X   2/26/2010 4:23pm         88.805        N/A       N/A            N/A
USDTWD=X   2/26/2010 3:51pm         32.045        N/A       N/A            N/A
JAVA       N/A N/A                    0.00       0.00     0.00%              0
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        2/26/2010 4:01pm          28.05      -0.09    -0.32%      1,008,742
HPQ        2/26/2010 4:00pm          50.79      -0.13    -0.26%     10,744,870
AAPL       2/26/2010 4:00pm         204.62      +2.62    +1.30%     17,242,828
IBM        2/26/2010 4:00pm         127.16      +0.09    +0.07%      4,606,406
MSFT       2/26/2010 4:00pm          28.67      +0.07    +0.24%     36,521,952
TWX        2/26/2010 4:00pm          29.04      +0.18    +0.62%      5,080,945
SVVS       2/26/2010 4:00pm          14.09      -0.45    -3.09%        797,034
YHOO       2/26/2010 4:00pm          15.31      +0.07    +0.46%     13,913,242
AMZN       2/26/2010 4:00pm         118.40      +0.20    +0.17%      5,390,088
CSCO       2/26/2010 4:00pm          24.33       0.00     0.00%     28,498,558
NT.TO      6/19/2009 3:21pm          0.185       0.00     0.00%              0
INTC       2/26/2010 4:00pm          20.53      -0.10    -0.48%     45,285,244
MOT        2/26/2010 4:00pm           6.76      -0.09    -1.31%     24,774,160
LSI        2/26/2010 4:01pm           5.39      -0.07    -1.28%      5,968,774
PMCS       2/26/2010 4:00pm           8.30      +0.02    +0.24%      3,585,156
HLIT       2/26/2010 4:00pm           6.56      -0.02    -0.30%        865,284
Q          2/26/2010 4:00pm           4.56      +0.12    +2.70%     18,883,112
CTXS       2/26/2010 4:00pm          43.01      +0.19    +0.44%      4,572,624
TRMB       2/26/2010 4:00pm          26.87      -0.13    -0.48%        647,568
EFII       2/26/2010 4:00pm          11.86      -0.12    -1.00%        116,448
BLD.TO     2/26/2010 3:59pm           2.34      -0.02    -0.85%         21,967
BLDP       2/26/2010 4:00pm           2.24      +0.01    +0.45%         71,477
VZ         2/26/2010 4:00pm          28.93      +0.05    +0.17%     11,647,261
DIS        2/26/2010 4:00pm          31.24      -0.12    -0.38%     12,201,151


More information about the stockbuds mailing list