[stockbuds] 2010-02-24 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Wed Feb 24 13:25:02 PST 2010


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       2/24/2010 4:02pm      10,374.16     +91.75    +0.89%    181,413,648
^GSPC      2/24/2010 4:24pm       1,105.24     +10.64    +0.97%  3,369,083,136
^IXIC      2/24/2010 4:25pm       2,235.90     +22.46    +1.01%              0
^GSPTSE    2/24/2010 4:10pm      11,520.03      -6.68    -0.06%        160,000
^TWII      2/24/2010 12:46am      7,529.67       0.00     0.00%              0
XPTUSD=X   3/24/2009 12:09pm      1,117.70        N/A       N/A            N/A
XAUUSD=X   2/24/2010 4:11pm       1,097.20        N/A       N/A            N/A
XPDUSD=X   3/24/2009 12:07pm        207.40        N/A       N/A            N/A
XAGUSD=X   3/24/2009 12:33pm        13.344        N/A       N/A            N/A
USDCAD=X   2/24/2010 2:49pm         1.0546        N/A       N/A            N/A
USDEUR=X   2/24/2010 4:10pm         0.7388        N/A       N/A            N/A
USDGBP=X   2/24/2010 4:10pm          0.649        N/A       N/A            N/A
USDJPY=X   2/24/2010 4:10pm         90.175        N/A       N/A            N/A
USDTWD=X   2/24/2010 11:38am        32.085        N/A       N/A            N/A
JAVA       N/A N/A                    0.00       0.00     0.00%              0
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        2/24/2010 4:00pm          28.28      +0.29    +1.04%      1,167,055
HPQ        2/24/2010 4:00pm          50.79      +0.67    +1.34%     13,867,529
AAPL       2/24/2010 4:00pm        200.656     +3.597    +1.83%     16,207,777
IBM        2/24/2010 4:00pm         127.59      +1.13    +0.89%      4,606,900
MSFT       2/24/2010 4:00pm          28.63      +0.30    +1.06%     38,783,404
TWX        2/24/2010 4:00pm          28.68      +0.42    +1.49%      7,677,170
SVVS       2/24/2010 4:00pm          15.00      +0.20    +1.35%        127,142
YHOO       2/24/2010 4:00pm          15.59      +0.21    +1.37%     18,424,768
AMZN       2/24/2010 4:00pm         119.72      +2.48    +2.12%      7,321,522
CSCO       2/24/2010 4:00pm          24.34      +0.29    +1.21%     31,313,848
NT.TO      6/19/2009 3:21pm          0.185       0.00     0.00%              0
INTC       2/24/2010 4:00pm          20.70     +0.312    +1.53%     49,799,108
MOT        2/24/2010 4:00pm           6.79      +0.01    +0.15%     19,704,294
LSI        2/24/2010 4:00pm           5.51      -0.01    -0.18%      8,333,216
PMCS       2/24/2010 4:00pm           8.41       0.00     0.00%      5,385,039
HLIT       2/24/2010 4:00pm           6.56      +0.09    +1.39%        347,231
Q          2/24/2010 4:02pm           4.51      +0.06    +1.35%     27,721,692
CTXS       2/24/2010 4:00pm          43.75      -0.16    -0.36%      4,502,909
TRMB       2/24/2010 4:00pm          27.11      +0.55    +2.07%        449,472
EFII       2/24/2010 4:00pm          12.07       0.00     0.00%         86,955
BLD.TO     2/24/2010 3:59pm           2.33      -0.04    -1.69%         16,421
BLDP       2/24/2010 4:00pm           2.22      -0.05    -2.20%         97,291
VZ         2/24/2010 4:01pm          28.96      +0.22    +0.77%     12,121,266
DIS        2/24/2010 4:00pm          31.39      +0.47    +1.52%     10,707,152


More information about the stockbuds mailing list