[stockbuds] 2010-02-23 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Tue Feb 23 13:25:02 PST 2010


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       2/23/2010 4:02pm      10,282.41    -100.97    -0.97%    190,659,568
^GSPC      2/23/2010 4:24pm       1,094.60     -13.41    -1.21%  3,595,132,672
^IXIC      2/23/2010 4:25pm       2,213.44     -28.59    -1.28%              0
^GSPTSE    2/23/2010 4:10pm      11,525.11    -109.64    -0.94%        159,900
^TWII      2/23/2010 12:46am      7,597.44       0.00     0.00%              0
XPTUSD=X   3/24/2009 12:09pm      1,117.70        N/A       N/A            N/A
XAUUSD=X   2/23/2010 4:14pm       1,102.70        N/A       N/A            N/A
XPDUSD=X   3/24/2009 12:07pm        207.40        N/A       N/A            N/A
XAGUSD=X   3/24/2009 12:33pm        13.344        N/A       N/A            N/A
USDCAD=X   2/23/2010 2:49pm          1.056        N/A       N/A            N/A
USDEUR=X   2/23/2010 4:12pm         0.7402        N/A       N/A            N/A
USDGBP=X   2/23/2010 4:12pm         0.6487        N/A       N/A            N/A
USDJPY=X   2/23/2010 4:13pm         90.225        N/A       N/A            N/A
USDTWD=X   2/23/2010 1:23pm         32.085        N/A       N/A            N/A
JAVA       N/A N/A                    0.00       0.00     0.00%              0
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        2/23/2010 4:01pm          27.99      -1.02    -3.52%      2,621,991
HPQ        2/23/2010 4:00pm          50.12      -0.44    -0.87%     11,738,082
AAPL       2/23/2010 4:00pm        197.059     -3.357    -1.68%     20,447,124
IBM        2/23/2010 4:00pm         126.46      -0.39    -0.31%      4,532,894
MSFT       2/23/2010 4:00pm          28.33      -0.40    -1.39%     50,872,708
TWX        2/23/2010 4:00pm          28.48      -0.53    -1.83%      9,365,998
SVVS       2/23/2010 4:00pm          14.80      -0.06    -0.40%        668,012
YHOO       2/23/2010 4:00pm          15.38      -0.11    -0.71%     18,205,844
AMZN       2/23/2010 4:00pm         117.24      -0.77    -0.65%      7,040,886
CSCO       2/23/2010 4:00pm          24.05      -0.25    -1.03%     35,935,032
NT.TO      6/19/2009 3:21pm          0.185       0.00     0.00%              0
INTC       2/23/2010 4:00pm         20.388     -0.482    -2.31%     61,833,960
MOT        2/23/2010 4:00pm           6.78      -0.09    -1.31%     22,148,688
LSI        2/23/2010 4:00pm           5.52      -0.07    -1.25%      7,062,395
PMCS       2/23/2010 4:00pm           8.41      -0.19    -2.21%      2,214,899
HLIT       2/23/2010 4:00pm           6.47      -0.10    -1.52%      1,232,269
Q          2/23/2010 4:00pm           4.45      +0.04    +0.91%     37,750,044
CTXS       2/23/2010 4:00pm          43.91      -0.20    -0.45%      4,090,412
TRMB       2/23/2010 4:00pm          26.56      -0.64    -2.35%        969,718
EFII       2/23/2010 4:00pm          12.07      -0.12    -0.98%         92,882
BLD.TO     2/23/2010 3:59pm           2.37      -0.03    -1.25%         40,329
BLDP       2/23/2010 4:00pm           2.27      -0.08    -3.40%        167,966
VZ         2/23/2010 4:01pm          28.74      -0.26    -0.90%     14,156,232
DIS        2/23/2010 4:00pm          30.92      -0.20    -0.64%      9,339,152


More information about the stockbuds mailing list