[stockbuds] 2010-02-22 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Mon Feb 22 13:25:01 PST 2010


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       2/22/2010 4:04pm      10,383.38     -18.97    -0.18%    158,393,696
^GSPC      2/22/2010 4:24pm       1,108.01      -1.16    -0.10%  3,175,391,232
^IXIC      2/22/2010 4:25pm       2,242.03      -1.84    -0.08%              0
^GSPTSE    2/22/2010 4:10pm      11,642.86     -66.43    -0.57%        159,800
^TWII      2/22/2010 12:46am      7,560.04       0.00     0.00%              0
XPTUSD=X   3/24/2009 12:09pm      1,117.70        N/A       N/A            N/A
XAUUSD=X   2/22/2010 4:20pm       1,113.60        N/A       N/A            N/A
XPDUSD=X   3/24/2009 12:07pm        207.40        N/A       N/A            N/A
XAGUSD=X   3/24/2009 12:33pm        13.344        N/A       N/A            N/A
USDCAD=X   2/22/2010 2:49pm         1.0418        N/A       N/A            N/A
USDEUR=X   2/22/2010 4:18pm         0.7355        N/A       N/A            N/A
USDGBP=X   2/22/2010 4:18pm          0.646        N/A       N/A            N/A
USDJPY=X   2/22/2010 4:20pm         91.125        N/A       N/A            N/A
USDTWD=X   2/22/2010 2:13pm         32.085        N/A       N/A            N/A
JAVA       N/A N/A                    0.00       0.00     0.00%              0
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        2/22/2010 4:00pm          29.01      -0.11    -0.38%      1,497,791
HPQ        2/22/2010 4:00pm          50.56      -0.23    -0.45%     12,035,014
AAPL       2/22/2010 4:00pm        200.416     -1.254    -0.62%     13,911,971
IBM        2/22/2010 4:00pm         126.85      -0.34    -0.27%      3,645,466
MSFT       2/22/2010 4:00pm          28.73      -0.04    -0.14%     36,538,824
TWX        2/22/2010 4:00pm          29.01      -0.43    -1.46%      7,378,764
SVVS       2/22/2010 4:00pm          14.86      -0.22    -1.46%        140,860
YHOO       2/22/2010 4:00pm          15.49      -0.09    -0.58%     10,282,454
AMZN       2/22/2010 4:00pm         118.01      +0.49    +0.42%      6,784,253
CSCO       2/22/2010 4:00pm          24.30      -0.06    -0.25%     31,109,980
NT.TO      6/19/2009 3:21pm          0.185       0.00     0.00%              0
INTC       2/22/2010 4:00pm          20.87      +0.05    +0.24%     38,547,916
MOT        2/22/2010 4:00pm           6.87      -0.14    -2.00%     28,655,476
LSI        2/22/2010 4:00pm           5.59      -0.05    -0.89%      5,821,846
PMCS       2/22/2010 4:00pm           8.60      -0.06    -0.69%      2,087,593
HLIT       2/22/2010 4:00pm           6.57      +0.16    +2.50%        730,061
Q          2/22/2010 4:00pm           4.41      -0.06    -1.34%     13,857,507
CTXS       2/22/2010 4:00pm          44.11      -0.63    -1.41%      3,597,904
TRMB       2/22/2010 4:00pm          27.20      +0.74    +2.80%      1,102,922
EFII       2/22/2010 4:00pm          12.19      +0.05    +0.41%         64,190
BLD.TO     2/22/2010 3:59pm           2.40      +0.04    +1.69%         71,649
BLDP       2/22/2010 4:00pm           2.35      +0.10    +4.44%        263,116
VZ         2/22/2010 4:01pm          29.00      -0.02    -0.07%     13,547,621
DIS        2/22/2010 4:00pm          31.12      -0.11    -0.35%      7,216,635


More information about the stockbuds mailing list