[stockbuds] 2010-02-18 Stock Results
stock and mutual fund quote list
stockbuds at lists.jameslick.com
Thu Feb 18 13:25:02 PST 2010
This is Jim's stock update mail. Mail is generated and sent at 1:25pm
Pacific every weekday. Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices. Mail suggestions to jlick at jameslick.com.
For news and more information: http://finance.yahoo.com
Symbol Last Trade Quote Change Percent Volume
====== ========== ===== ====== ======= ======
^DJI 2/18/2010 4:02pm 10,392.90 +83.66 +0.81% 185,269,728
^GSPC 2/18/2010 4:24pm 1,106.75 +7.24 +0.66% 3,125,190,656
^IXIC 2/18/2010 4:25pm 2,241.71 +15.42 +0.69% 0
^GSPTSE 2/18/2010 4:10pm 11,694.79 +59.30 +0.51% 160,000
^TWII 2/10/2010 12:46am 7,441.84 +80.80 +1.10% 0
XPTUSD=X 3/24/2009 12:09pm 1,117.70 N/A N/A N/A
XAUUSD=X 2/18/2010 4:19pm 1,123.80 N/A N/A N/A
XPDUSD=X 3/24/2009 12:07pm 207.40 N/A N/A N/A
XAGUSD=X 3/24/2009 12:33pm 13.344 N/A N/A N/A
USDCAD=X 2/18/2010 2:49pm 1.0404 N/A N/A N/A
USDEUR=X 2/18/2010 4:18pm 0.7344 N/A N/A N/A
USDGBP=X 2/18/2010 4:18pm 0.6399 N/A N/A N/A
USDJPY=X 2/18/2010 4:19pm 91.225 N/A N/A N/A
USDTWD=X 2/18/2010 3:42pm 31.995 N/A N/A N/A
JAVA N/A N/A 0.00 0.00 0.00% 0
JAVAD 12/10/2007 4:00pm 20.37 0.00 0.00% 0
RHT 2/18/2010 4:00pm 29.18 +0.40 +1.39% 1,136,392
HPQ 2/18/2010 4:00pm 50.81 +0.69 +1.38% 22,611,324
AAPL 2/18/2010 4:00pm 202.928 +0.378 +0.19% 14,663,705
IBM 2/18/2010 4:00pm 127.81 +1.48 +1.17% 5,255,334
MSFT 2/18/2010 4:00pm 28.969 +0.379 +1.33% 42,044,196
TWX 2/18/2010 4:00pm 29.08 +0.13 +0.45% 6,274,542
SVVS 2/18/2010 4:00pm 15.20 -0.25 -1.62% 166,952
YHOO 2/18/2010 4:00pm 15.54 +0.10 +0.65% 12,782,683
AMZN 2/18/2010 4:00pm 118.08 +1.77 +1.52% 9,408,531
CSCO 2/18/2010 4:00pm 24.28 +0.21 +0.87% 37,748,760
NT.TO 6/19/2009 3:21pm 0.185 0.00 0.00% 0
INTC 2/18/2010 4:00pm 20.84 +0.18 +0.87% 41,894,920
MOT 2/18/2010 4:00pm 7.01 -0.10 -1.41% 25,606,812
LSI 2/18/2010 4:00pm 5.56 -0.01 -0.18% 8,913,907
PMCS 2/18/2010 4:00pm 8.58 +0.06 +0.70% 2,371,155
HLIT 2/18/2010 4:00pm 6.13 -0.06 -0.97% 894,143
Q 2/18/2010 4:02pm 4.52 +0.07 +1.57% 29,101,616
CTXS 2/18/2010 4:00pm 45.16 +1.27 +2.89% 5,136,133
TRMB 2/18/2010 4:00pm 26.03 +0.44 +1.72% 713,259
EFII 2/18/2010 4:00pm 12.03 +0.04 +0.33% 72,811
BLD.TO 2/18/2010 3:59pm 2.36 -0.15 -5.98% 70,526
BLDP 2/18/2010 4:00pm 2.30 -0.10 -4.17% 203,768
VZ 2/18/2010 4:01pm 29.15 +0.01 +0.03% 10,646,376
DIS 2/18/2010 4:00pm 31.02 +0.16 +0.52% 7,336,284
More information about the stockbuds
mailing list