[stockbuds] 2010-02-10 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Wed Feb 10 13:25:02 PST 2010


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       2/10/2010 4:03pm      10,038.38     -20.26    -0.20%    178,585,424
^GSPC      2/10/2010 4:24pm       1,068.13      -2.39    -0.22%  3,559,019,264
^IXIC      2/10/2010 4:24pm       2,147.87      -3.00    -0.14%              0
^GSPTSE    2/10/2010 4:09pm      11,292.27     +18.03    +0.16%        159,900
^TWII      2/10/2010 12:46am      7,441.84     +80.80    +1.10%              0
XPTUSD=X   3/24/2009 12:09pm      1,117.70        N/A       N/A            N/A
XAUUSD=X   2/10/2010 4:17pm       1,072.85        N/A       N/A            N/A
XPDUSD=X   3/24/2009 12:07pm        207.40        N/A       N/A            N/A
XAGUSD=X   3/24/2009 12:33pm        13.344        N/A       N/A            N/A
USDCAD=X   2/10/2010 4:02pm          1.063        N/A       N/A            N/A
USDEUR=X   2/10/2010 4:16pm         0.7285        N/A       N/A            N/A
USDGBP=X   2/10/2010 4:16pm         0.6418        N/A       N/A            N/A
USDJPY=X   2/10/2010 4:16pm         89.985        N/A       N/A            N/A
USDTWD=X   2/10/2010 11:52am        32.075        N/A       N/A            N/A
JAVA       N/A N/A                    0.00        N/A       N/A            N/A
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        2/10/2010 4:00pm          27.19      -0.22    -0.80%        905,516
HPQ        2/10/2010 4:00pm          48.02      -0.10    -0.21%     13,369,076
AAPL       2/10/2010 4:00pm        195.116     -1.074    -0.55%     13,016,127
IBM        2/10/2010 4:01pm         122.81      -0.40    -0.32%      4,793,259
MSFT       2/10/2010 4:00pm          27.99      -0.02    -0.07%     42,181,676
TWX        2/10/2010 4:00pm          27.38      -0.03    -0.11%      7,295,856
SVVS       2/10/2010 4:00pm          14.74      +0.01    +0.07%        147,821
YHOO       2/10/2010 4:00pm          14.80      -0.27    -1.79%     34,850,852
AMZN       2/10/2010 4:00pm         117.36      -0.67    -0.57%      5,751,163
CSCO       2/10/2010 4:00pm          23.76      -0.13    -0.54%     47,134,168
NT.TO      6/19/2009 3:21pm          0.185       0.00     0.00%              0
INTC       2/10/2010 4:00pm          19.69      +0.04    +0.20%     48,795,088
MOT        2/10/2010 4:01pm           6.63      +0.09    +1.38%     30,871,000
LSI        2/10/2010 4:01pm           5.36      +0.08    +1.52%      9,107,188
PMCS       2/10/2010 4:00pm           8.13      -0.02    -0.25%      2,618,363
HLIT       2/10/2010 4:00pm           6.10      +0.02    +0.33%        343,703
Q          2/10/2010 4:03pm           4.27       0.00     0.00%     18,468,148
CTXS       2/10/2010 4:00pm          42.90      -0.29    -0.67%      4,166,251
TRMB       2/10/2010 4:00pm          24.69      -0.01    -0.04%        668,832
EFII       2/10/2010 4:00pm          11.65      +0.01    +0.09%        101,107
BLD.TO     2/10/2010 3:59pm           2.29      +0.01    +0.44%         29,493
BLDP       2/10/2010 4:00pm           2.15      -0.01    -0.46%         74,551
VZ         2/10/2010 4:01pm          28.87      +0.12    +0.42%     14,328,725
DIS        2/10/2010 4:00pm          30.03      +0.19    +0.64%     22,687,468


More information about the stockbuds mailing list