[stockbuds] 2010-02-04 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Thu Feb 4 13:25:01 PST 2010


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       2/4/2010 4:04pm       10,002.18    -268.37    -2.61%    304,203,744
^GSPC      2/4/2010 4:24pm        1,063.11     -34.17    -3.11%  4,282,467,072
^IXIC      2/4/2010 4:25pm        2,125.43     -65.48    -2.99%              0
^GSPTSE    2/4/2010 4:09pm       11,133.55    -256.91    -2.26%        159,700
^TWII      2/4/2010 12:46am       7,542.04       0.00     0.00%              0
XPTUSD=X   3/24/2009 12:09pm      1,117.70        N/A       N/A            N/A
XAUUSD=X   2/4/2010 12:10pm       1,065.85        N/A       N/A            N/A
XPDUSD=X   3/24/2009 12:07pm        207.40        N/A       N/A            N/A
XAGUSD=X   3/24/2009 12:33pm        13.344        N/A       N/A            N/A
USDCAD=X   2/4/2010 12:10pm         1.0728        N/A       N/A            N/A
USDEUR=X   2/4/2010 12:10pm         0.7267        N/A       N/A            N/A
USDGBP=X   2/4/2010 12:10pm         0.6341        N/A       N/A            N/A
USDJPY=X   2/4/2010 12:10pm         89.215        N/A       N/A            N/A
USDTWD=X   2/4/2010 11:59am         32.125        N/A       N/A            N/A
JAVA       N/A N/A                    0.00        N/A       N/A            N/A
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        2/4/2010 4:00pm           27.00      -1.44    -5.06%      1,987,609
HPQ        2/4/2010 4:00pm           47.03      -1.70    -3.49%     19,849,064
AAPL       2/4/2010 4:00pm          192.05      -7.18    -3.60%     25,063,828
IBM        2/4/2010 4:00pm          123.00      -2.66    -2.12%      8,371,792
MSFT       2/4/2010 4:00pm           27.84      -0.79    -2.76%     72,033,696
TWX        2/4/2010 4:00pm           27.56      -0.34    -1.22%     13,216,632
SVVS       2/4/2010 4:00pm           15.03      -0.47    -3.03%        480,740
YHOO       2/4/2010 4:00pm           15.01      -0.45    -2.91%     25,740,116
AMZN       2/4/2010 4:00pm          115.94      -3.16    -2.65%     12,607,985
CSCO       2/4/2010 4:00pm           23.16      +0.09    +0.39%    114,886,840
NT.TO      6/19/2009 3:21pm          0.185       0.00     0.00%              0
INTC       2/4/2010 4:00pm           19.02      -0.66    -3.35%     90,158,192
MOT        2/4/2010 4:00pm            6.32      -0.37    -5.53%     68,520,368
LSI        2/4/2010 4:00pm            5.02      -0.15    -2.90%     24,068,788
PMCS       2/4/2010 4:00pm            7.89      -0.45    -5.40%      9,822,931
HLIT       2/4/2010 4:00pm            5.90      -0.17    -2.80%        845,831
Q          2/4/2010 4:05pm            4.30      -0.14    -3.15%     20,104,474
CTXS       2/4/2010 4:00pm           41.38      -1.08    -2.54%      3,028,848
TRMB       2/4/2010 4:00pm           23.64      -0.99    -4.02%      1,078,667
EFII       2/4/2010 4:00pm           11.43      -0.22    -1.89%        169,603
BLD.TO     2/4/2010 3:59pm            2.32      -0.06    -2.52%         91,525
BLDP       2/4/2010 4:00pm            2.17      -0.04    -1.81%        202,478
VZ         2/4/2010 4:01pm           28.63      -0.56    -1.92%     26,189,380
DIS        2/4/2010 4:01pm           29.67      -1.08    -3.51%     11,964,011


More information about the stockbuds mailing list