[stockbuds] 2010-02-01 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Mon Feb 1 13:25:02 PST 2010


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       2/1/2010 4:02pm       10,185.53    +118.20    +1.17%    198,205,840
^GSPC      2/1/2010 4:24pm        1,089.18     +15.31    +1.43%  3,508,041,984
^IXIC      2/1/2010 4:25pm        2,171.20     +23.85    +1.11%              0
^GSPTSE    2/1/2010 4:10pm       11,300.61    +206.30    +1.86%        159,900
^TWII      2/1/2010 12:46am       7,524.67       0.00     0.00%              0
XPTUSD=X   3/24/2009 12:09pm      1,117.70        N/A       N/A            N/A
XAUUSD=X   2/1/2010 4:19pm        1,107.40        N/A       N/A            N/A
XPDUSD=X   3/24/2009 12:07pm        207.40        N/A       N/A            N/A
XAGUSD=X   3/24/2009 12:33pm        13.344        N/A       N/A            N/A
USDCAD=X   2/1/2010 2:49pm          1.0628        N/A       N/A            N/A
USDEUR=X   2/1/2010 4:18pm          0.7179        N/A       N/A            N/A
USDGBP=X   2/1/2010 4:18pm          0.6265        N/A       N/A            N/A
USDJPY=X   2/1/2010 4:18pm          90.655        N/A       N/A            N/A
USDTWD=X   2/1/2010 3:15pm          32.005        N/A       N/A            N/A
JAVA       N/A N/A                    0.00        N/A       N/A            N/A
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        2/1/2010 4:02pm           28.33      +1.11    +4.08%      3,771,036
HPQ        2/1/2010 4:01pm           47.83      +0.76    +1.61%     14,696,901
AAPL       2/1/2010 4:00pm          194.73     +2.667    +1.39%     26,501,436
IBM        2/1/2010 4:00pm          124.67      +2.28    +1.86%      6,925,691
MSFT       2/1/2010 4:00pm           28.41      +0.23    +0.82%     84,748,976
TWX        2/1/2010 4:00pm           28.05      +0.60    +2.19%      7,769,294
SVVS       2/1/2010 4:00pm           16.12      +0.38    +2.41%        230,777
YHOO       2/1/2010 4:00pm           15.05      +0.04    +0.27%     28,644,892
AMZN       2/1/2010 4:00pm          118.87      -6.54    -5.21%     37,433,300
CSCO       2/1/2010 4:00pm           22.73      +0.26    +1.16%     51,780,664
NT.TO      6/19/2009 3:21pm          0.185       0.00     0.00%              0
INTC       2/1/2010 4:00pm           19.61      +0.21    +1.08%     44,741,448
MOT        2/1/2010 4:00pm            6.33      +0.18    +2.93%     66,644,852
LSI        2/1/2010 4:00pm            5.19      +0.20    +4.01%     13,715,061
PMCS       2/1/2010 4:00pm            8.26      +0.31    +3.90%      5,715,166
HLIT       2/1/2010 4:00pm            6.04      -0.03    -0.49%        519,997
Q          2/1/2010 4:00pm            4.22      +0.01    +0.24%     34,411,084
CTXS       2/1/2010 4:00pm           42.31      +0.76    +1.83%      4,158,903
TRMB       2/1/2010 4:00pm           23.21      +0.32    +1.40%        483,512
EFII       2/1/2010 4:00pm           11.50      -0.09    -0.78%        191,595
BLD.TO     2/1/2010 3:59pm            2.38      +0.02    +0.85%         62,350
BLDP       2/1/2010 4:00pm            2.25      +0.01    +0.45%        164,107
VZ         2/1/2010 4:01pm           29.61      +0.19    +0.65%     16,552,776
DIS        2/1/2010 4:01pm           29.52      -0.03    -0.10%     10,051,507


More information about the stockbuds mailing list