[stockbuds] 2010-12-31 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Fri Dec 31 13:25:01 PST 2010


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^GSPC      12/31/2010 4:24pm      1,257.64      -0.24    -0.02%  1,376,799,616
^IXIC      12/31/2010 4:25pm      2,652.87     -10.11    -0.38%              0
^GSPTSE    12/31/2010 4:10pm     13,443.22      +8.81    +0.07%              0
^TWII      12/31/2010 12:46am     8,972.50     +64.59    +0.73%              0
XPTUSD=X   N/A N/A                1,663.90        N/A       N/A            N/A
XAUUSD=X   12/31/2010 4:09pm      1,421.10        N/A       N/A            N/A
XPDUSD=X   N/A N/A                  694.75        N/A       N/A            N/A
XAGUSD=X   N/A N/A                   24.56        N/A       N/A            N/A
USDCAD=X   12/31/2010 4:10pm        0.9974        N/A       N/A            N/A
USDEUR=X   12/31/2010 4:08pm        0.7475        N/A       N/A            N/A
USDGBP=X   12/31/2010 4:08pm        0.6409        N/A       N/A            N/A
USDJPY=X   12/31/2010 4:06pm        81.175        N/A       N/A            N/A
USDTWD=X   12/31/2010 11:05am        29.17        N/A       N/A            N/A
JAVA       N/A N/A                    0.00        N/A       N/A            N/A
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        12/31/2010 4:02pm         45.65      -0.60    -1.30%        883,290
HPQ        12/31/2010 4:00pm         42.10      -0.16    -0.38%      7,300,558
AAPL       12/31/2010 4:00pm        322.56      -1.10    -0.34%      6,409,012
IBM        12/31/2010 4:00pm        146.76      +0.09    +0.06%      2,868,766
MSFT       12/31/2010 4:00pm         27.91      +0.06    +0.22%     23,762,346
TWX        12/31/2010 4:00pm         32.17      +0.10    +0.31%      2,981,189
SVVS       12/31/2010 4:00pm         25.52      -0.42    -1.62%        122,524
YHOO       12/31/2010 4:00pm         16.63      -0.13    -0.78%      7,215,639
AMZN       12/31/2010 4:00pm        180.00      -2.75    -1.50%      3,238,119
CSCO       12/31/2010 4:00pm         20.23       0.00     0.00%     28,084,696
NT.TO      N/A N/A                    0.00        N/A       N/A            N/A
INTC       12/31/2010 4:00pm         21.03      +0.01    +0.05%     13,257,195
MOT        12/31/2010 4:03pm          9.07      +0.15    +1.68%     12,522,484
LSI        12/31/2010 4:00pm          5.99      -0.01    -0.17%      2,582,113
PMCS       12/31/2010 4:00pm          8.59      +0.03    +0.35%      1,307,927
HLIT       12/31/2010 4:00pm          8.57      -0.14    -1.61%        614,089
Q          12/31/2010 4:00pm          7.61      -0.03    -0.39%      3,356,401
CTXS       12/31/2010 4:00pm         68.41      +0.03    +0.04%      1,102,522
TRMB       12/31/2010 4:00pm         39.93      -0.28    -0.70%        215,635
EFII       12/31/2010 3:59pm         14.31      -0.12    -0.83%         37,108
BLD.TO     12/31/2010 3:59pm          1.50      -0.04    -2.60%         59,721
BLDP       12/31/2010 3:59pm          1.50      -0.05    -3.23%        366,416
VZ         12/31/2010 4:01pm         35.78      +0.22    +0.62%     11,764,945
DIS        12/31/2010 4:00pm         37.51      +0.03    +0.08%      3,514,023


More information about the stockbuds mailing list