[stockbuds] 2009-02-18 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Wed Feb 18 13:25:02 PST 2009


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       2/18/2009 4:02pm       7,555.63      +3.03    +0.04%    268,175,200
^GSPC      2/18/2009 4:24pm         788.42      -0.75    -0.10%  4,233,601,792
^IXIC      2/18/2009 4:24pm       1,467.97      -2.69    -0.18%              0
^GSPTSE    2/18/2009 4:10pm       8,184.32    -194.38    -2.32%        156,600
^TWII      2/18/2009 12:46am      4,498.37       0.00     0.00%              0
XPTUSD=X   1/28/2009 1:20pm       959.9999        N/A       N/A            N/A
XAUUSD=X   2/18/2009 4:12pm         985.15        N/A       N/A            N/A
XPDUSD=X   2/18/2009 1:15pm         219.10        N/A       N/A            N/A
XAGUSD=X   2/18/2009 1:35pm         14.288        N/A       N/A            N/A
USDCAD=X   2/18/2009 4:10pm         1.2592        N/A       N/A            N/A
USDEUR=X   2/18/2009 4:12pm         0.7974        N/A       N/A            N/A
USDGBP=X   2/18/2009 4:12pm         0.7029        N/A       N/A            N/A
USDJPY=X   2/18/2009 4:12pm          93.85        N/A       N/A            N/A
USDTWD=X   2/18/2009 12:06pm         34.67        N/A       N/A            N/A
JAVA       2/18/2009 4:00pm           5.03      +0.03    +0.60%     10,303,015
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        2/18/2009 4:02pm          14.04      -0.38    -2.64%      2,202,357
HPQ        2/18/2009 4:02pm          34.08      -0.26    -0.76%     24,405,776
AAPL       2/18/2009 4:00pm          94.37      -0.16    -0.17%     24,073,872
IBM        2/18/2009 4:00pm          91.51      +0.84    +0.93%      8,223,741
MSFT       2/18/2009 4:00pm          18.12      +0.03    +0.17%     54,159,852
TWX        2/18/2009 4:00pm           7.94      -0.03    -0.38%     18,402,156
SVVS       2/18/2009 4:00pm           6.15      -0.07    -1.13%        224,041
YHOO       2/18/2009 4:00pm          12.22      +0.20    +1.66%     11,929,500
AMZN       2/18/2009 4:00pm          62.35      +0.68    +1.10%      7,258,817
CSCO       2/18/2009 4:00pm          15.37      +0.08    +0.52%     40,071,088
NT.TO      2/18/2009 3:59pm          0.105     -0.005    -4.55%      1,090,520
INTC       2/18/2009 4:00pm          13.36      +0.15    +1.14%     50,429,120
MOT        2/18/2009 4:01pm           3.63      -0.07    -1.89%     19,274,680
LSI        2/18/2009 4:00pm           2.97      -0.09    -2.94%      7,417,062
PMCS       2/18/2009 4:00pm           5.21      -0.02    -0.38%      3,950,543
HLIT       2/18/2009 4:00pm           5.72      +0.08    +1.42%        743,198
Q          2/18/2009 4:00pm           3.32      -0.17    -4.87%     32,733,264
CTXS       2/18/2009 4:00pm          22.43      -0.17    -0.75%      1,647,446
TRMB       2/18/2009 4:00pm          14.22      +0.02    +0.14%      1,012,921
EFII       2/18/2009 4:00pm           9.00      -0.12    -1.32%        239,706
BLD.TO     2/18/2009 3:58pm           1.50      +0.11    +7.91%         43,225
BLDP       2/18/2009 3:59pm           1.12      +0.06    +5.66%        138,760
VZ         2/18/2009 4:01pm          28.07      -0.19    -0.67%     18,288,940
DIS        2/18/2009 4:01pm          17.63      -0.21    -1.18%     18,376,402


More information about the stockbuds mailing list