[stockbuds] 2009-02-04 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Wed Feb 4 13:25:01 PST 2009


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       2/4/2009 4:04pm        7,956.66    -121.70    -1.51%    344,855,776
^GSPC      2/4/2009 4:24pm          832.23      -6.28    -0.75%  4,290,912,000
^IXIC      2/4/2009 4:24pm        1,515.05      -1.25    -0.08%              0
^GSPTSE    2/4/2009 4:09pm        8,681.15     +52.52    +0.61%        158,700
^TWII      2/4/2009 12:46am       4,389.97     +17.16    +0.39%              0
XPTUSD=X   1/28/2009 1:20pm       959.9999        N/A       N/A            N/A
XAUUSD=X   2/4/2009 4:24pm          905.60        N/A       N/A            N/A
XPDUSD=X   2/4/2009 1:23pm          198.00        N/A       N/A            N/A
XAGUSD=X   2/4/2009 1:37pm          12.465        N/A       N/A            N/A
USDCAD=X   2/4/2009 4:24pm          1.2328        N/A       N/A            N/A
USDEUR=X   2/4/2009 4:24pm          0.7791        N/A       N/A            N/A
USDGBP=X   2/4/2009 4:24pm          0.6923        N/A       N/A            N/A
USDJPY=X   2/4/2009 4:24pm           89.44        N/A       N/A            N/A
USDTWD=X   2/4/2009 2:28pm           33.69        N/A       N/A            N/A
JAVA       2/4/2009 4:00pm            4.97      +0.31    +6.65%     23,146,574
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        2/4/2009 4:02pm           15.34      -0.03    -0.20%      3,220,629
HPQ        2/4/2009 4:00pm           36.03      -0.07    -0.19%     14,330,147
AAPL       2/4/2009 4:00pm           93.55      +0.57    +0.61%     28,528,588
IBM        2/4/2009 4:01pm           92.83      -0.65    -0.70%     10,015,823
MSFT       2/4/2009 4:00pm           18.63      +0.13    +0.70%     74,112,624
TWX        2/4/2009 4:00pm            9.42      -0.36    -3.68%     27,147,656
SVVS       2/4/2009 4:00pm            6.75      +0.35    +5.47%      1,168,633
YHOO       2/4/2009 4:00pm           13.00      +0.32    +2.52%     22,306,680
AMZN       2/4/2009 4:00pm           61.06      -2.53    -3.98%     13,202,968
CSCO       2/4/2009 4:00pm           15.84      +0.22    +1.41%     86,916,704
NT.TO      2/4/2009 3:59pm            0.11     -0.005    -4.35%      1,581,051
INTC       2/4/2009 4:00pm           13.88      +0.29    +2.13%     76,912,936
MOT        2/4/2009 4:01pm            3.75      -0.29    -7.18%     41,421,892
LSI        2/4/2009 4:00pm            3.36      +0.17    +5.33%      9,464,736
PMCS       2/4/2009 4:00pm            5.00      +0.12    +2.46%      6,323,674
HLIT       2/4/2009 4:00pm            5.11      +0.09    +1.79%        896,553
Q          2/4/2009 4:01pm            3.29      -0.15    -4.36%     16,929,012
CTXS       2/4/2009 4:00pm           22.20      +0.14    +0.63%      2,719,871
TRMB       2/4/2009 4:00pm           14.01      -0.52    -3.58%      4,143,557
EFII       2/4/2009 4:00pm            9.00      +0.23    +2.62%        286,439
BLD.TO     2/4/2009 3:57pm            1.48      +0.01    +0.68%         50,693
BLDP       2/4/2009 3:59pm            1.19      -0.01    -0.83%         83,177
VZ         2/4/2009 4:00pm           30.61      -0.95    -3.01%     17,664,696
DIS        2/4/2009 4:04pm           19.00      -1.62    -7.86%     48,435,068


More information about the stockbuds mailing list