[stockbuds] 2007-10-03 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Wed Oct 3 13:25:03 PDT 2007


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       10/3/2007 4:02pm      13,968.05     -79.26    -0.56%    178,754,672
^GSPC      10/3/2007 4:24pm       1,539.59      -7.04    -0.46%              0
^IXIC      10/3/2007 4:24pm       2,729.43     -17.68    -0.64%              0
^GSPTSE    10/3/2007 4:10pm      14,037.93    -114.80    -0.81%        160,000
^TWII      10/3/2007 1:46am       9,700.07     +76.82    +0.80%              0
XPTUSD=X   10/3/2007 1:18pm       1,363.90        N/A       N/A            N/A
XAUUSD=X   10/3/2007 4:18pm         727.80        N/A       N/A            N/A
XPDUSD=X   10/3/2007 1:16pm         361.65        N/A       N/A            N/A
XAGUSD=X   10/3/2007 1:34pm         13.349        N/A       N/A            N/A
USDCAD=X   10/3/2007 4:21pm         0.9984        N/A       N/A            N/A
USDEUR=X   10/3/2007 4:20pm         0.7098        N/A       N/A            N/A
USDGBP=X   10/3/2007 4:20pm         0.4923        N/A       N/A            N/A
USDJPY=X   10/3/2007 4:21pm        116.745        N/A       N/A            N/A
USDTWD=X   10/3/2007 4:17pm          32.62        N/A       N/A            N/A
SUNW       N/A N/A                    0.00        N/A       N/A            N/A
RHT        10/3/2007 4:00pm          19.50      +0.07    +0.36%      2,864,000
HPQ        10/3/2007 4:02pm          50.36      -0.68    -1.33%      8,475,816
AAPL       10/3/2007 4:00pm       157.9201    -0.5299    -0.33%     24,383,284
IBM        10/3/2007 4:01pm         116.40      -1.96    -1.66%      7,005,771
MSFT       10/3/2007 4:00pm        29.4525    -0.2475    -0.83%     36,907,464
TWX        10/3/2007 4:00pm          18.73      +0.14    +0.75%     16,009,200
SVVS       10/3/2007 4:00pm          41.38      -0.10    -0.24%        760,269
YHOO       10/3/2007 4:00pm        27.1675      +0.22    +0.82%     17,787,906
AMZN       10/3/2007 4:00pm         92.455     +0.095    +0.10%      5,020,640
CSCO       10/3/2007 4:00pm        32.4501    -0.5599    -1.70%     37,094,408
NT.TO      10/3/2007 4:10pm          17.42      +0.10    +0.58%      1,511,760
INTC       10/3/2007 4:00pm          25.81      -0.57    -2.16%     75,908,200
MOT        10/3/2007 4:01pm          18.78      +0.06    +0.32%     18,956,700
LSI        10/3/2007 4:01pm           7.35      -0.08    -1.08%      6,701,100
WEBX       N/A N/A                    0.00       0.00     0.00%              0
PMCS       10/3/2007 4:00pm           9.00      +0.25    +2.86%     11,285,300
HLIT       10/3/2007 4:00pm          10.88      -0.32    -2.86%        797,516
Q          10/3/2007 4:02pm           9.16      -0.02    -0.22%     14,206,192
CTXS       10/3/2007 4:00pm        40.3501      +0.37    +0.93%      4,956,123
TRMB       10/3/2007 4:00pm          40.61      +0.42    +1.05%        647,026
EFII       10/3/2007 4:00pm          27.06      +0.03    +0.11%        401,356
BLD.TO     10/3/2007 4:10pm           5.03      +0.01    +0.20%         79,254
BLDP       10/3/2007 4:00pm           5.00      +0.02    +0.40%        218,056
VZ         10/3/2007 4:02pm          45.24      -0.10    -0.22%      6,650,728
DIS        10/3/2007 4:00pm          34.72      -0.05    -0.14%      5,078,800


More information about the stockbuds mailing list