[stockbuds] 2007-11-20 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Tue Nov 20 13:25:03 PST 2007


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       11/20/2007 4:04pm     13,010.14     +51.70    +0.40%    324,467,136
^GSPC      11/20/2007 4:24pm      1,439.70      +6.43    +0.45%              0
^IXIC      11/20/2007 4:24pm      2,596.81      +3.43    +0.13%              0
^GSPTSE    11/20/2007 4:09pm     13,453.74    +105.50    +0.79%        159,900
^TWII      11/20/2007 12:46am     8,680.86      +0.15    +0.00%              0
XPTUSD=X   11/13/2007 1:16pm      1,412.30        N/A       N/A            N/A
XAUUSD=X   11/20/2007 4:22pm        803.70        N/A       N/A            N/A
XPDUSD=X   11/20/2007 1:30pm        364.30        N/A       N/A            N/A
XAGUSD=X   11/20/2007 1:50pm        14.478        N/A       N/A            N/A
USDCAD=X   11/20/2007 4:22pm        0.9791        N/A       N/A            N/A
USDEUR=X   11/20/2007 4:22pm        0.6747        N/A       N/A            N/A
USDGBP=X   11/20/2007 4:22pm         0.484        N/A       N/A            N/A
USDJPY=X   11/20/2007 4:22pm        110.01        N/A       N/A            N/A
USDTWD=X   11/20/2007 4:05pm        32.395        N/A       N/A            N/A
JAVA       N/A N/A                    0.00        N/A       N/A            N/A
JAVAD      11/20/2007 4:00pm         19.47      -0.16    -0.82%     10,910,562
RHT        11/20/2007 4:02pm         18.90      -0.01    -0.05%      1,630,650
HPQ        11/20/2007 4:01pm         49.56      +0.12    +0.24%     30,499,184
AAPL       11/20/2007 4:00pm        168.85      +4.90    +2.99%     54,930,192
IBM        11/20/2007 4:00pm        103.42      +1.20    +1.17%      8,320,978
MSFT       11/20/2007 4:00pm         34.58      +0.62    +1.83%     98,099,728
TWX        11/20/2007 4:00pm         16.86      +0.04    +0.24%     28,469,154
SVVS       11/20/2007 4:00pm         31.75      -0.61    -1.89%        671,631
YHOO       11/20/2007 4:00pm         26.72      -0.04    -0.15%     25,484,796
AMZN       11/20/2007 4:00pm         80.39      +1.21    +1.53%     10,556,838
CSCO       11/20/2007 4:00pm         29.04      -0.39    -1.33%     62,303,496
NT.TO      11/20/2007 4:10pm         16.70      -0.46    -2.68%      1,869,159
INTC       11/20/2007 4:00pm         25.52      +0.35    +1.39%     74,051,752
MOT        11/20/2007 4:00pm         15.78      -0.26    -1.62%     25,025,532
LSI        11/20/2007 4:01pm          5.77      -0.14    -2.37%      8,679,020
PMCS       11/20/2007 4:00pm          7.01      -0.23    -3.18%      6,934,393
HLIT       11/20/2007 4:00pm         10.36      +0.24    +2.37%      1,661,046
Q          11/20/2007 4:02pm          6.36      -0.02    -0.31%     10,500,276
CTXS       11/20/2007 4:00pm         37.20      -0.18    -0.48%      3,918,013
TRMB       11/20/2007 4:00pm         35.56      -0.58    -1.60%      1,031,614
EFII       11/20/2007 4:00pm         21.26      -0.48    -2.21%        673,806
BLD.TO     11/20/2007 4:10pm          4.54      +0.07    +1.57%        180,595
BLDP       11/20/2007 3:59pm          4.59      +0.04    +0.88%        452,532
VZ         11/20/2007 4:00pm         43.16      +0.11    +0.26%     12,997,719
DIS        11/20/2007 4:00pm         31.55      +0.30    +0.96%      8,968,038


More information about the stockbuds mailing list