[Stockbuds] Stock Results

stock and mutual fund quote list stockbuds at jameslick.com
Fri Mar 23 13:25:01 PDT 2007


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       3/23/2007 4:02pm      12,481.01     +19.87    +0.16%    204,784,608
^GSPC      3/23/2007 4:24pm       1,436.11      +1.57    +0.11%              0
^IXIC      3/23/2007 4:24pm       2,456.18      +4.44    +0.18%              0
^GSPTSE    3/23/2007 4:09pm      13,235.37     +95.73    +0.73%        159,900
^TWII      3/23/2007 1:46am       7,859.32     +35.65    +0.46%              0
XPTUSD=X   3/23/2007 1:05pm       1,233.40        N/A       N/A            N/A
XAUUSD=X   1/16/2007 6:55pm         624.60        N/A       N/A            N/A
XPDUSD=X   3/23/2007 3:55pm         355.80        N/A       N/A            N/A
XAGUSD=X   12/1/2006 2:24pm         14.006        N/A       N/A            N/A
USDCAD=X   3/23/2007 4:23pm         1.1609        N/A       N/A            N/A
USDEUR=X   3/23/2007 4:24pm         0.7527        N/A       N/A            N/A
USDGBP=X   3/23/2007 4:24pm         0.5098        N/A       N/A            N/A
USDJPY=X   3/23/2007 4:24pm         118.08        N/A       N/A            N/A
USDTWD=X   3/23/2007 2:34pm          33.13        N/A       N/A            N/A
SUNW       3/23/2007 4:00pm           6.19      -0.12    -1.90%     55,504,056
RHT        3/23/2007 4:02pm          24.24      +0.09    +0.37%      1,350,299
HPQ        3/23/2007 4:00pm          40.43      -0.02    -0.05%     14,394,558
AAPL       3/23/2007 4:00pm          93.52      -0.44    -0.47%     15,951,841
IBM        3/23/2007 4:01pm          95.03      -0.16    -0.17%      4,387,883
MSFT       3/23/2007 4:00pm          28.02      -0.25    -0.88%     49,491,836
TWX        3/23/2007 4:03pm          19.80      -0.13    -0.65%     21,321,592
SVVS       3/23/2007 4:00pm          47.00      +1.31    +2.87%        691,207
YHOO       3/23/2007 4:00pm          31.36      +0.10    +0.32%     12,661,808
AMZN       3/23/2007 4:00pm          38.98      -0.51    -1.29%      2,904,156
CSCO       3/23/2007 4:00pm          26.19      -0.18    -0.68%     30,462,388
NT.TO      3/23/2007 4:00pm          27.98      -0.53    -1.86%      2,517,063
INTC       3/23/2007 4:00pm          19.27      +0.11    +0.57%     36,072,816
MOT        3/23/2007 4:00pm          17.75      +0.25    +1.43%     60,124,504
LSI        3/23/2007 4:01pm          10.27      +0.13    +1.28%      7,310,600
WEBX       3/23/2007 4:00pm          56.99      +0.14    +0.25%      1,653,224
PMCS       3/23/2007 4:00pm           6.65      -0.01    -0.15%      7,420,086
HLIT       3/23/2007 4:00pm          10.39      +0.10    +0.97%      1,067,948
Q          3/23/2007 4:01pm           8.92      +0.09    +1.02%     33,792,692
CTXS       3/23/2007 4:00pm          32.48      -0.24    -0.73%      1,655,354
TRMB       3/23/2007 4:00pm          27.13      +0.12    +0.44%        363,409
EFII       3/23/2007 4:00pm          23.72      +0.19    +0.81%        394,808
GEMS       3/23/2007 4:00pm           2.25      -0.04    -1.75%        205,495
BLD.TO     3/23/2007 3:57pm           6.66      -0.02    -0.30%         66,576
BLDP       3/23/2007 4:00pm           5.73      -0.04    -0.69%        352,556
VZ         3/23/2007 4:01pm          38.12      +0.11    +0.29%     13,193,740
DIS        3/23/2007 4:02pm          34.99      -0.34    -0.96%      7,367,880


More information about the Stockbuds mailing list