[Stockbuds] Stock Results

stock and mutual fund quote list stockbuds at jameslick.com
Fri Mar 16 23:31:44 PDT 2007


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       3/16/2007 4:04pm      12,110.41     -49.27    -0.41%    388,659,712
^GSPC      3/16/2007 4:59pm       1,386.95      -5.33    -0.38%              0
^IXIC      3/16/2007 5:16pm       2,372.66      -6.04    -0.25%              0
^GSPTSE    3/16/2007 5:05pm      12,829.68     -44.64    -0.35%        182,000
^TWII      3/16/2007 1:46am       7,719.80     +23.84    +0.31%              0
XPTUSD=X   2/27/2007 6:44pm       1,253.30        N/A       N/A            N/A
XAUUSD=X   1/16/2007 6:55pm         624.60        N/A       N/A            N/A
XPDUSD=X   2/27/2007 6:44pm         351.10        N/A       N/A            N/A
XAGUSD=X   12/1/2006 2:24pm         14.006        N/A       N/A            N/A
USDCAD=X   3/16/2007 5:59pm         1.1765        N/A       N/A            N/A
USDEUR=X   3/16/2007 6:10pm         0.7517        N/A       N/A            N/A
USDGBP=X   3/16/2007 6:00pm         0.5151        N/A       N/A            N/A
USDJPY=X   3/16/2007 5:58pm         116.74        N/A       N/A            N/A
USDTWD=X   3/16/2007 5:04pm          33.13        N/A       N/A            N/A
SUNW       3/16/2007 4:00pm           6.24      +0.02    +0.32%     75,038,704
RHT        3/16/2007 4:03pm          22.64      +0.12    +0.53%      1,090,700
HPQ        3/16/2007 4:01pm          39.91      +0.21    +0.53%     24,122,000
AAPL       3/16/2007 4:00pm          89.59      +0.02    +0.02%     20,420,100
IBM        3/16/2007 4:01pm          93.25      -0.20    -0.21%      8,733,050
MSFT       3/16/2007 4:00pm          27.33      +0.05    +0.18%     65,076,152
TWX        3/16/2007 4:06pm          19.48      +0.04    +0.21%     42,850,384
SVVS       3/16/2007 4:00pm          41.48      +0.97    +2.39%        871,711
YHOO       3/16/2007 4:01pm          29.88      -0.18    -0.60%     19,801,762
AMZN       3/16/2007 4:01pm          37.85      +0.07    +0.19%      6,866,246
CSCO       3/16/2007 4:00pm          25.99      +0.18    +0.70%     49,915,600
NT.TO      3/16/2007 4:32pm          31.83      -0.22    -0.69%      2,694,957
INTC       3/16/2007 4:00pm          19.15      +0.01    +0.05%     56,512,220
MOT        3/16/2007 4:01pm          18.19      -0.13    -0.71%     30,465,416
LSI        3/16/2007 4:01pm          10.09      -0.10    -0.98%     11,498,028
WEBX       3/16/2007 4:01pm          56.75      +0.37    +0.66%      6,272,851
PMCS       3/16/2007 4:00pm           6.50      -0.15    -2.26%      4,589,400
HLIT       3/16/2007 4:01pm          10.32      -0.06    -0.58%      1,128,451
Q          3/16/2007 4:01pm           8.60      -0.05    -0.58%     16,564,026
CTXS       3/16/2007 4:01pm          31.18      -0.02    -0.06%      3,886,415
TRMB       3/16/2007 4:01pm          26.34      -0.16    -0.60%        360,423
EFII       3/16/2007 4:00pm          23.32      -0.03    -0.13%        809,474
GEMS       3/16/2007 3:59pm           2.37      +0.02    +0.85%         94,705
BLD.TO     3/16/2007 4:10pm           6.64      +0.11    +1.68%        194,941
BLDP       3/16/2007 4:00pm           5.55      -0.02    -0.36%        380,469
VZ         3/16/2007 4:01pm          36.32      -0.04    -0.11%     15,226,784
DIS        3/16/2007 4:03pm          33.61      -0.18    -0.53%     13,630,600


More information about the Stockbuds mailing list