[Stockbuds] Fund Results

stock and mutual fund quote list stockbuds at jameslick.com
Tue Jan 30 15:30:00 PST 2007


This is Jim's mutual fund update mail.  Mail is generated and sent at
3:30pm Pacific every weekday.  Mutual fund selections are based on
subscriber's employers' 401k and portfolio holdings.  Mail suggestions to
jlick at drivel.com.


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
VMMXX    Jan 30        5.10% N/A        N/A        N/A News
FGRXX    Jan 30        4.99% N/A        N/A        N/A
GEMXX    Jan 30        4.96% N/A        N/A        N/A
WATIX    Jan 30        10.33 +0.01     +0.10%        N/A
VBINX    Jan 30        21.49 +0.09     +0.42%        N/A
VIIIX    Jan 30       130.67 +0.75     +0.58%        N/A
SSHFX    Jan 30        39.47 +0.43     +1.10%        N/A
LLPFX    Jan 30        35.65 +0.23     +0.65%        N/A News
FCNTX    Jan 30        66.20 +0.35     +0.53%        N/A News
NBGNX    Jan 30        33.84 +0.27     +0.80%        N/A
TEPLX    Jan 30        25.89 +0.12     +0.47%        N/A News
SOPFX    Jan 30        42.50 +0.36     +0.85%        N/A
ACIBX    Jan 30        11.90 +0.02     +0.17%        N/A
SLMCX    Jan 30        33.36 +0.19     +0.57%        N/A
UOPIX    Jan 30        26.15 +0.08     +0.31%        N/A


More information about the Stockbuds mailing list