[Stockbuds] Stock Results

stock and mutual fund quote list stockbuds at jameslick.com
Mon Jan 29 13:25:05 PST 2007


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     4:04pm    12,490.78 +3.76     +0.03%        N/A News
^GSPC    4:24pm     1,420.62 -1.56     -0.11%        N/A News
^IXIC    4:24pm     2,441.09 +5.60     +0.23%        N/A News
^GSPTSE   4:10pm    12,945.01 -34.25     -0.26%        N/A News
^TWII   12:46am     7,751.79 0.00      0.00%        N/A News
XPTUSD=X   3:55pm     1,180.70 N/A        N/A        N/A N/A
XAUUSD=X   Jan 16       624.60 N/A        N/A        N/A N/A
XPDUSD=X   Dec 27       326.40 N/A        N/A        N/A N/A
XAGUSD=X   Dec  1       14.006 N/A        N/A        N/A N/A
USDCAD=X   4:24pm       1.1827 N/A        N/A        N/A
USDEUR=X   4:22pm        0.772 N/A        N/A        N/A
USDGBP=X   4:24pm       0.5101 N/A        N/A        N/A
USDJPY=X   4:25pm      121.755 N/A        N/A        N/A
USDTWD=X   4:24pm        33.00 N/A        N/A        N/A
SUNW     4:00pm         6.35 +0.02     +0.32% 58,420,872 News
RHT      4:01pm        22.20 -0.04     -0.18%  1,358,000 News
HPQ      4:01pm        42.42 +0.73     +1.75% 14,888,700 News
AAPL     4:00pm        85.94 +0.56     +0.66% 31,760,112 News
IBM      4:00pm        98.54 +1.09     +1.12%  7,031,300 News
MSFT     4:00pm        30.53 -0.07     -0.23% 55,658,208 News
TWX      4:01pm        21.78 -0.04     -0.18% 19,427,100 News
SVVS     4:00pm        42.15 -0.40     -0.94%  1,199,764 News
YHOO     4:00pm        27.87 -0.17     -0.61% 16,426,635 News
AMZN     4:00pm        37.43 +0.58     +1.57%  7,258,314 News
CSCO     4:00pm        26.21 -0.14     -0.53% 50,515,224 News
NT.TO    4:10pm        32.00 +0.27     +0.85%  1,251,418 News
INTC     4:00pm        20.89 +0.36     +1.75% 97,621,848 News
MOT      4:01pm        18.31 -0.07     -0.38% 36,587,400 News
LSI      4:04pm         9.29 -0.45     -4.62% 15,152,800 News
WEBX     4:00pm        36.94 +0.75     +2.07%    817,384 News
PMCS     4:00pm         6.23 -0.17     -2.66%  8,811,319 News
HLIT     4:00pm         8.99 +0.12     +1.35%  1,235,796 News
BWEB   Ticker symbol has changed to: BWEBF.PK
Q        4:02pm         8.14 -0.21     -2.51% 20,944,000 News
CTXS     4:00pm        31.34 +0.24     +0.77%  2,510,613 News
TRMB     4:00pm        56.17 -0.41     -0.72%    495,247 News
EFII     4:00pm        25.22 +0.17     +0.68%    329,386 News
GEMS     4:00pm         2.58 -0.05     -1.90%    145,270 News
BLD.TO   4:10pm         6.65 +0.23     +3.58%    114,232 News
BLDP     4:00pm         5.59 +0.14     +2.57%    591,888 News
VZ       4:01pm        38.03 +0.20     +0.53% 15,401,800 News
DIS      4:01pm        34.68 +0.13     +0.38% 10,794,500 News


More information about the Stockbuds mailing list