[Stockbuds] Stock Results

stock and mutual fund quote list stockbuds at jameslick.com
Tue Feb 13 13:25:03 PST 2007


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     4:05pm    12,654.85 +102.30     +0.81%        N/A News
^GSPC    4:24pm     1,444.26 +10.89     +0.76%        N/A News
^IXIC    4:24pm     2,459.88 +9.50     +0.39%        N/A News
^GSPTSE   4:09pm    13,168.91 +128.37     +0.98%        N/A News
^TWII   12:46am     7,736.83 0.00      0.00%        N/A
XPTUSD=X   1:12pm     1,206.00 N/A        N/A        N/A N/A
XAUUSD=X   Jan 16       624.60 N/A        N/A        N/A N/A
XPDUSD=X   1:10pm       344.60 N/A        N/A        N/A N/A
XAGUSD=X   Dec  1       14.006 N/A        N/A        N/A N/A
USDCAD=X   4:23pm       1.1666 N/A        N/A        N/A
USDEUR=X   4:24pm       0.7671 N/A        N/A        N/A
USDGBP=X   4:24pm       0.5136 N/A        N/A        N/A
USDJPY=X   4:24pm       121.16 N/A        N/A        N/A
USDTWD=X   4:18pm       33.125 N/A        N/A        N/A
SUNW     4:00pm         6.40 -0.02     -0.31% 35,119,456 News
RHT      4:00pm        24.27 -0.31     -1.26%  3,045,152 News
HPQ      4:00pm        42.59 +0.49     +1.16%  8,211,562 News
AAPL     4:00pm        84.70 -0.18     -0.21% 20,472,154 News
IBM      4:00pm        98.29 -0.29     -0.29%  5,504,570 News
MSFT     4:01pm        29.01 +0.17     +0.59% 48,742,000 News
TWX      4:01pm        21.50 +0.33     +1.56% 21,009,912 News
SVVS     4:00pm        45.53 +1.06     +2.38%    217,741 News
YHOO     4:00pm        29.56 +0.39     +1.34% 12,222,172 News
AMZN     4:00pm        39.31 +0.46     +1.18%  4,419,195 News
CSCO     4:01pm        27.18 -0.36     -1.31% 58,334,248 News
NT.TO    4:10pm        35.39 +1.22     +3.57%  2,968,646 News
INTC     4:01pm        20.87 +0.07     +0.34% 54,510,152 News
MOT      4:01pm        19.34 +0.20     +1.04% 18,266,244 News
LSI      4:01pm         8.86 -0.07     -0.78% 10,646,903 News
WEBX     4:00pm        46.08 +0.90     +1.99%    634,033 News
PMCS     4:00pm         6.68 +0.01     +0.15%  5,720,821 News
HLIT     4:00pm         8.74 -0.12     -1.35%  1,355,195 News
BWEB   Ticker symbol has changed to: BWEBF.PK
Q        4:00pm         8.14 +0.07     +0.87% 12,924,471 News
CTXS     4:00pm        30.97 -0.19     -0.61%  1,917,013 News
TRMB     4:00pm        54.62 -0.06     -0.11%    205,351 News
EFII     4:00pm        22.80 -0.02     -0.09%  1,046,290 News
GEMS     3:57pm         2.60 +0.01     +0.39%     54,049 News
BLD.TO   3:58pm         6.38 -0.08     -1.24%    148,444 News
BLDP     4:00pm         5.45 -0.05     -0.91%    277,190 News
VZ       4:02pm        38.04 +0.47     +1.25%  6,702,504 News
DIS      4:00pm        34.59 +0.67     +1.98% 12,538,345 News


More information about the Stockbuds mailing list