[stockbuds] 2007-12-20 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Thu Dec 20 13:25:03 PST 2007


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       12/20/2007 4:05pm     13,245.64     +38.37    +0.29%    203,145,232
^GSPC      12/20/2007 4:25pm      1,460.12      +7.12    +0.49%              0
^IXIC      12/20/2007 4:25pm      2,640.86     +39.85    +1.53%              0
^GSPTSE    12/20/2007 4:09pm     13,421.50     +31.68    +0.24%        159,900
^TWII      12/20/2007 12:46am     7,857.08    -157.23    -1.96%              0
XPTUSD=X   11/13/2007 1:16pm      1,412.30        N/A       N/A            N/A
XAUUSD=X   12/20/2007 4:22pm        796.70        N/A       N/A            N/A
XPDUSD=X   12/20/2007 1:09pm        355.35        N/A       N/A            N/A
XAGUSD=X   12/20/2007 1:33pm        14.196        N/A       N/A            N/A
USDCAD=X   12/20/2007 4:22pm        1.0008        N/A       N/A            N/A
USDEUR=X   12/20/2007 4:22pm        0.6983        N/A       N/A            N/A
USDGBP=X   12/20/2007 4:22pm        0.5043        N/A       N/A            N/A
USDJPY=X   12/20/2007 4:22pm        113.13        N/A       N/A            N/A
USDTWD=X   12/20/2007 1:37pm       32.4736        N/A       N/A            N/A
JAVA       12/20/2007 4:00pm         18.90      -0.03    -0.16%     10,277,789
JAVAD      12/10/2007 4:00pm         20.37       0.00     0.00%              0
RHT        12/20/2007 4:03pm         18.79      +0.53    +2.90%      4,802,880
HPQ        12/20/2007 4:02pm         51.16      +0.01    +0.02%      8,916,811
AAPL       12/20/2007 4:00pm        187.21      +4.09    +2.23%     27,007,192
IBM        12/20/2007 4:01pm        108.84      +1.70    +1.59%      7,990,509
MSFT       12/20/2007 4:00pm         35.52      +0.73    +2.10%     58,401,192
TWX        12/20/2007 4:01pm         16.36       0.00     0.00%     19,939,748
SVVS       12/20/2007 4:00pm         26.40      -0.01    -0.04%        607,814
YHOO       12/20/2007 4:00pm         23.64      +0.33    +1.42%     20,478,472
AMZN       12/20/2007 4:00pm         90.58      +1.20    +1.34%      5,774,219
CSCO       12/20/2007 4:00pm         28.28      +0.09    +0.32%     46,369,264
NT.TO      12/20/2007 4:10pm         15.57      -0.17    -1.08%      1,012,035
INTC       12/20/2007 4:00pm         26.41      +0.22    +0.84%     39,642,364
MOT        12/20/2007 4:01pm         16.13      +0.13    +0.81%     11,564,224
LSI        12/20/2007 4:01pm          5.36      -0.05    -0.92%      9,231,186
PMCS       12/20/2007 4:00pm          6.83      +0.29    +4.43%      3,677,149
HLIT       12/20/2007 4:00pm         10.65      +0.20    +1.91%      1,078,553
Q          12/20/2007 4:00pm          6.89      -0.05    -0.72%     14,312,582
CTXS       12/20/2007 4:00pm         37.55      +0.37    +1.00%      2,433,040
TRMB       12/20/2007 4:00pm         31.61      +0.11    +0.35%        913,978
EFII       12/20/2007 4:00pm         22.50      +0.02    +0.09%        398,770
BLD.TO     12/20/2007 4:10pm          4.95      -0.06    -1.20%        138,755
BLDP       12/20/2007 4:00pm          4.92      +0.05    +1.03%        251,165
VZ         12/20/2007 4:01pm         43.82      +0.17    +0.39%      6,902,153
DIS        12/20/2007 4:01pm         32.33      +0.07    +0.22%      9,535,036


More information about the stockbuds mailing list