[stockbuds] 2007-12-04 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Tue Dec 4 13:25:03 PST 2007


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       12/4/2007 4:04pm      13,248.73     -65.84    -0.49%    204,371,904
^GSPC      12/4/2007 4:24pm       1,462.79      -9.63    -0.65%              0
^IXIC      12/4/2007 4:25pm       2,619.83     -17.30    -0.66%              0
^GSPTSE    12/4/2007 4:09pm      13,577.90     -79.27    -0.58%        159,900
^TWII      12/4/2007 12:46am      8,651.28       0.00     0.00%              0
XPTUSD=X   11/13/2007 1:16pm      1,412.30        N/A       N/A            N/A
XAUUSD=X   12/4/2007 4:20pm         803.20        N/A       N/A            N/A
XPDUSD=X   12/4/2007 1:23pm         348.90        N/A       N/A            N/A
XAGUSD=X   12/4/2007 1:33pm         14.271        N/A       N/A            N/A
USDCAD=X   12/4/2007 4:23pm         1.0125        N/A       N/A            N/A
USDEUR=X   12/4/2007 4:22pm         0.6773        N/A       N/A            N/A
USDGBP=X   12/4/2007 4:22pm         0.4856        N/A       N/A            N/A
USDJPY=X   12/4/2007 4:23pm        109.735        N/A       N/A            N/A
USDTWD=X   12/4/2007 4:02pm          32.29        N/A       N/A            N/A
JAVA       N/A N/A                    0.00        N/A       N/A            N/A
JAVAD      12/4/2007 4:00pm          20.85      -0.30    -1.42%     15,474,094
RHT        12/4/2007 4:03pm          19.69      -0.15    -0.76%      1,469,400
HPQ        12/4/2007 4:00pm          50.71      +0.27    +0.54%     11,370,474
AAPL       12/4/2007 4:00pm         179.81      +0.95    +0.53%     27,403,794
IBM        12/4/2007 4:01pm         106.63      +0.80    +0.76%      6,326,191
MSFT       12/4/2007 4:01pm          32.77      -0.15    -0.46%     53,160,296
TWX        12/4/2007 4:00pm          17.02      -0.12    -0.70%     15,533,533
SVVS       12/4/2007 4:00pm          32.16      +0.56    +1.77%        820,804
YHOO       12/4/2007 4:00pm          26.42      -0.19    -0.71%     14,469,117
AMZN       12/4/2007 4:00pm          94.41      +3.50    +3.85%      7,251,295
CSCO       12/4/2007 4:01pm          26.96      -0.61    -2.21%     70,719,984
NT.TO      12/4/2007 4:10pm          16.62      +0.02    +0.12%      1,172,818
INTC       12/4/2007 4:01pm          26.31      +0.06    +0.23%     42,550,932
MOT        12/4/2007 4:02pm          15.67      +0.24    +1.56%     23,766,704
LSI        12/4/2007 4:01pm           5.32      -0.18    -3.27%     13,677,906
PMCS       12/4/2007 4:00pm           6.65      -0.18    -2.64%      6,892,005
HLIT       12/4/2007 4:00pm          10.38      -0.03    -0.29%        715,674
Q          12/4/2007 4:03pm           6.74      +0.05    +0.75%     17,988,720
CTXS       12/4/2007 4:00pm          37.10      +0.27    +0.73%      2,380,368
TRMB       12/4/2007 4:00pm          36.80      -0.55    -1.47%        390,067
EFII       12/4/2007 4:00pm          22.35      -0.13    -0.58%        427,922
BLD.TO     12/4/2007 4:10pm           4.63      +0.33    +7.67%        204,152
BLDP       12/4/2007 3:59pm           4.53      +0.19    +4.38%        421,534
VZ         12/4/2007 4:01pm          43.80      +0.71    +1.65%     13,836,133
DIS        12/4/2007 4:01pm          32.75      -0.29    -0.88%      9,161,338


More information about the stockbuds mailing list