[stockbuds] 2007-12-03 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Mon Dec 3 13:25:02 PST 2007


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       12/3/2007 4:02pm      13,314.57     -57.15    -0.43%    211,764,848
^GSPC      12/3/2007 4:24pm       1,472.42      -8.72    -0.59%              0
^IXIC      12/3/2007 4:24pm       2,637.13     -23.83    -0.90%              0
^GSPTSE    12/3/2007 4:09pm      13,654.89     -34.23    -0.25%        159,800
^TWII      12/3/2007 12:46am      8,583.84      -2.56    -0.03%              0
XPTUSD=X   11/13/2007 1:16pm      1,412.30        N/A       N/A            N/A
XAUUSD=X   12/3/2007 4:24pm       791.4001        N/A       N/A            N/A
XPDUSD=X   12/3/2007 1:18pm         346.95        N/A       N/A            N/A
XAGUSD=X   12/3/2007 1:33pm         14.011        N/A       N/A            N/A
USDCAD=X   12/3/2007 4:24pm         1.0003        N/A       N/A            N/A
USDEUR=X   12/3/2007 4:24pm         0.6819        N/A       N/A            N/A
USDGBP=X   12/3/2007 4:24pm         0.4841        N/A       N/A            N/A
USDJPY=X   12/3/2007 4:24pm        110.485        N/A       N/A            N/A
USDTWD=X   12/3/2007 2:45pm        32.3162        N/A       N/A            N/A
JAVA       N/A -18:22am               0.00        N/A       N/A            N/A
JAVAD      12/3/2007 4:00pm          21.15      +0.37    +1.78%     14,697,646
RHT        12/3/2007 4:03pm          19.84      -0.18    -0.90%      1,369,124
HPQ        12/3/2007 4:00pm          50.44      -0.72    -1.41%      9,669,367
AAPL       12/3/2007 4:00pm         178.86      -3.36    -1.84%     33,968,088
IBM        12/3/2007 4:00pm         105.83      +0.65    +0.62%      7,879,011
MSFT       12/3/2007 4:00pm          32.92      -0.68    -2.02%     60,940,656
TWX        12/3/2007 4:00pm          17.14      -0.12    -0.70%     19,786,618
SVVS       12/3/2007 4:00pm          31.60      -0.44    -1.37%        372,622
YHOO       12/3/2007 4:00pm          26.61      -0.20    -0.75%     15,154,978
AMZN       12/3/2007 4:00pm          90.91      +0.35    +0.39%      5,935,318
CSCO       12/3/2007 4:00pm          27.57      -0.45    -1.61%     52,799,684
NT.TO      12/3/2007 4:10pm          16.60      -0.30    -1.78%        732,322
INTC       12/3/2007 4:00pm          26.25      +0.17    +0.65%     55,442,864
MOT        12/3/2007 4:00pm          15.43      -0.54    -3.38%     23,379,092
LSI        12/3/2007 4:02pm           5.50      -0.05    -0.90%      6,649,548
PMCS       12/3/2007 4:00pm           6.83      -0.19    -2.71%      4,517,674
HLIT       12/3/2007 4:00pm          10.41      +0.04    +0.39%        964,882
Q          12/3/2007 4:01pm           6.69      +0.06    +0.90%      9,474,353
CTXS       12/3/2007 4:00pm          36.83      -0.15    -0.41%      1,849,801
TRMB       12/3/2007 4:00pm          37.35      +0.28    +0.76%        566,559
EFII       12/3/2007 4:00pm          22.48      -0.46    -2.01%        460,342
BLD.TO     12/3/2007 4:10pm           4.30      -0.20    -4.44%        136,827
BLDP       12/3/2007 3:59pm           4.34    -0.1599    -3.55%        354,319
VZ         12/3/2007 4:00pm          43.09      -0.12    -0.28%      9,406,171
DIS        12/3/2007 4:00pm          33.04      -0.11    -0.33%      9,042,928


More information about the stockbuds mailing list