[stockbuds] 2007-04-30 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Mon Apr 30 13:25:03 PDT 2007


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at jameslick.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       4/30/2007 4:04pm      13,062.91     -58.03    -0.44%    263,835,264
^GSPC      4/30/2007 4:24pm       1,482.37     -11.70    -0.78%              0
^IXIC      4/30/2007 4:24pm       2,525.09     -32.12    -1.26%              0
^GSPTSE    4/30/2007 4:10pm      13,421.08    -210.93    -1.55%        160,000
^TWII      4/30/2007 1:46am       7,875.42     -74.00    -0.93%              0
XPTUSD=X   4/26/2007 6:10pm       1,303.60        N/A       N/A            N/A
XAUUSD=X   1/16/2007 6:55pm         624.60        N/A       N/A            N/A
XPDUSD=X   4/30/2007 12:59pm        374.00        N/A       N/A            N/A
XAGUSD=X   N/A N/A                    0.00        N/A       N/A            N/A
USDCAD=X   4/30/2007 4:23pm         1.1103        N/A       N/A            N/A
USDEUR=X   4/30/2007 4:22pm         0.7328        N/A       N/A            N/A
USDGBP=X   4/30/2007 4:22pm         0.5001        N/A       N/A            N/A
USDJPY=X   4/30/2007 4:22pm         119.48        N/A       N/A            N/A
USDTWD=X   4/30/2007 12:47pm        33.305        N/A       N/A            N/A
SUNW       4/30/2007 4:00pm           5.22      -0.04    -0.76%     52,138,864
RHT        4/30/2007 4:01pm          21.14      -0.66    -3.03%      1,436,860
HPQ        4/30/2007 4:02pm          42.14      -0.15    -0.35%     10,320,638
AAPL       4/30/2007 4:01pm          99.80      -0.12    -0.12%     21,622,418
IBM        4/30/2007 4:01pm         102.21      +1.04    +1.03%      9,985,999
MSFT       4/30/2007 4:00pm          29.94      -0.18    -0.60%     65,384,712
TWX        4/30/2007 4:00pm          20.63      +0.02    +0.10%     21,718,820
SVVS       4/30/2007 4:00pm          51.57      +0.06    +0.12%        814,996
YHOO       4/30/2007 4:00pm          28.04     -0.303    -1.07%     16,891,500
AMZN       4/30/2007 4:00pm          61.33     -1.271    -2.03%     23,548,802
CSCO       4/30/2007 4:00pm          26.74      -0.29    -1.07%     49,054,552
NT.TO      4/30/2007 4:10pm          25.32      -0.68    -2.62%      1,096,569
INTC       4/30/2007 4:00pm          21.50      -0.37    -1.69%     49,779,824
MOT        4/30/2007 4:00pm          17.33      -0.24    -1.37%     22,854,620
LSI        4/30/2007 4:01pm           8.50      -0.29    -3.30%     21,735,784
WEBX       4/30/2007 4:00pm          56.74      -0.01    -0.02%        673,673
PMCS       4/30/2007 4:00pm           7.73      -0.13    -1.65%      5,681,909
HLIT       4/30/2007 4:00pm           8.27      -0.31    -3.61%      3,763,665
Q          4/30/2007 4:02pm           8.88      -0.02    -0.22%     14,627,255
CTXS       4/30/2007 4:00pm          32.60      -0.64    -1.93%      2,294,920
TRMB       4/30/2007 4:00pm          28.68      -0.61    -2.08%        661,045
EFII       4/30/2007 4:00pm          26.67      -0.47    -1.73%        625,806
GEMS       4/30/2007 4:00pm           2.10      +0.10    +5.00%        230,118
BLD.TO     4/30/2007 3:58pm           5.55      -0.17    -2.97%        139,576
BLDP       4/30/2007 4:00pm           5.00      -0.15    -2.91%        331,659
VZ         4/30/2007 4:01pm          38.18      +0.29    +0.77%     14,944,957
DIS        4/30/2007 4:00pm          34.98       0.00     0.00%      9,417,262


More information about the stockbuds mailing list