[stockbuds] 2007-04-10 Stock Results

stock and mutual fund quote list stockbuds at lists.jameslick.com
Tue Apr 10 13:25:01 PDT 2007


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


	  For news and more information: http://finance.yahoo.com

Symbol     Last Trade                Quote     Change   Percent         Volume
======     ==========                =====     ======   =======         ======
^DJI       4/10/2007 4:01pm      12,573.85      +4.71    +0.04%    214,507,728
^GSPC      4/10/2007 4:24pm       1,448.39      +3.78    +0.26%              0
^IXIC      4/10/2007 4:24pm       2,477.61      +8.43    +0.34%              0
^GSPTSE    4/10/2007 4:09pm      13,435.50     -46.83    -0.35%        159,900
^TWII      4/10/2007 1:46am       8,048.39      -8.17    -0.10%              0
XPTUSD=X   4/10/2007 3:55pm       1,265.60        N/A       N/A            N/A
XAUUSD=X   1/16/2007 6:55pm         624.60        N/A       N/A            N/A
XPDUSD=X   4/10/2007 12:59pm        363.45        N/A       N/A            N/A
XAGUSD=X   N/A N/A                    0.00        N/A       N/A            N/A
USDCAD=X   4/10/2007 4:18pm          1.147        N/A       N/A            N/A
USDEUR=X   4/10/2007 4:22pm         0.7441        N/A       N/A            N/A
USDGBP=X   4/10/2007 4:22pm         0.5071        N/A       N/A            N/A
USDJPY=X   4/10/2007 4:19pm         119.10        N/A       N/A            N/A
USDTWD=X   4/10/2007 3:58pm         33.125        N/A       N/A            N/A
SUNW       4/10/2007 4:00pm           5.93       0.00     0.00%     26,720,256
RHT        4/10/2007 4:01pm          21.70      -0.17    -0.78%      2,834,052
HPQ        4/10/2007 4:00pm          40.72      -0.62    -1.50%     14,849,335
AAPL       4/10/2007 4:00pm          94.25      +0.60    +0.64%     12,405,037
IBM        4/10/2007 4:01pm          96.46      -0.16    -0.17%      3,581,300
MSFT       4/10/2007 4:00pm          28.40      -0.17    -0.60%     36,272,048
TWX        4/10/2007 4:00pm          21.01       0.00     0.00%     12,082,955
SVVS       4/10/2007 4:00pm          48.89      +0.03    +0.06%        354,050
YHOO       4/10/2007 4:00pm          31.69      +0.05    +0.16%     12,481,671
AMZN       4/10/2007 4:00pm          41.86      +0.20    +0.48%      3,214,791
CSCO       4/10/2007 4:00pm          25.99      -0.21    -0.80%     38,332,856
NT.TO      4/10/2007 4:10pm          27.57      -0.29    -1.04%      2,927,514
INTC       4/10/2007 4:01pm          20.68      +0.58    +2.89%     94,444,192
MOT        4/10/2007 4:01pm          17.68      +0.03    +0.17%     16,262,196
LSI        4/10/2007 4:01pm           9.72      -0.07    -0.72%     11,454,440
WEBX       4/10/2007 4:00pm          56.83      +0.04    +0.07%        542,281
PMCS       4/10/2007 4:00pm           7.12       0.00     0.00%      4,594,177
HLIT       4/10/2007 4:00pm          10.53      +0.01    +0.10%        655,289
Q          4/10/2007 3:59pm           8.84      -0.11    -1.23%     22,796,532
CTXS       4/10/2007 4:00pm          33.25      -0.25    -0.75%      1,664,829
TRMB       4/10/2007 4:00pm          26.92      -0.37    -1.36%        287,633
EFII       4/10/2007 4:00pm          24.91      -0.24    -0.95%        496,263
GEMS       4/10/2007 4:00pm           2.03      +0.03    +1.50%        115,787
BLD.TO     4/10/2007 4:10pm           6.40      -0.05    -0.78%        153,066
BLDP       4/10/2007 3:59pm           5.55      -0.04    -0.72%        311,494
VZ         4/10/2007 4:01pm          37.80      -0.20    -0.53%      7,290,154
DIS        4/10/2007 4:00pm          34.99      +0.08    +0.23%      7,396,432


More information about the stockbuds mailing list