[Stockbuds] Stock Results

stock and mutual fund quote list stockbuds at tcp.com
Mon Sep 5 13:25:01 PDT 2005


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     Sep  2    10,447.37 -12.26     -0.12%        N/A News
^GSPC    Sep  2     1,218.02 -3.57     -0.29%        N/A News
^IXIC    Sep  2     2,141.07 -6.83     -0.32%        N/A News
^GSPTSE   Sep  2    10,771.88 -41.42     -0.38%        N/A News
^TWII    1:46am     6,098.78 -17.27     -0.28%        N/A News
SUNW     Sep  2         3.82 0.00      0.00% 24,110,124 News
RHAT     Sep  2        14.20 -0.05     -0.35%    597,858 News
HPQ      Sep  2        27.60 -0.30     -1.08%  8,888,900 News
AAPL     Sep  2        46.22 -0.04     -0.09%  7,942,284 News
IBM      Sep  2        79.46 -0.08     -0.10%  3,680,800 News
MSFT     Sep  2        27.02 -0.18     -0.66% 52,047,584 News
TWX      Sep  2        17.85 -0.06     -0.34%  9,170,000 News
SVVS     Sep  2         0.95 -0.01     -1.04%    269,804 News
YHOO     Sep  2        33.17 -0.07     -0.21%  6,849,509 News
AMZN     Sep  2        41.51 -0.33     -0.79%  4,027,100 News
CSCO     Sep  2        17.72 +0.07     +0.40% 32,300,512 News
NT.TO    Sep  2         3.52 -0.04     -1.12%  4,912,318 News
AT.TO    Jul 29        14.94 0.00      0.00%          0
INTC     Sep  2        25.28 +0.02     +0.08% 33,339,414 News
MOT      Sep  2        22.00 -0.20     -0.90% 11,737,200 News
LSI      Sep  2         9.66 -0.12     -1.23%  1,614,200 News
WEBX     Sep  2        25.90 +0.20     +0.78%    393,416 News
PMCS     Sep  2         8.28 -0.05     -0.60%  1,543,588 News
HLIT     Sep  2         6.03 +0.03     +0.50%    517,615 News
BWEB     Sep  2         0.53 -0.02     -3.64%     38,854 News
Q        Sep  2         3.85 -0.06     -1.53%  2,996,900 News
CTXS     Sep  2        24.11 +0.17     +0.71%  1,091,152 News
TRMB     Sep  2        36.72 -0.01     -0.03%    288,969 News
EFII     Sep  2        20.01 -0.14     -0.69%    283,229 News
GEMS     Sep  2         3.90 -0.01     -0.26%    247,576 News
BLD.TO   Sep  2         6.68 -0.67     -9.12%    551,717 News
BLDP     Sep  2         5.63 -0.62     -9.92%  2,910,294 News
VZ       Sep  2        32.48 -0.14     -0.43%  4,763,900 News
PIXR     Sep  2        43.25 -0.61     -1.39%    649,180 News
DIS      Sep  2        24.76 +0.07     +0.28%  6,367,000 News
MFE.TO   Sep  2         0.27 -0.03    -10.00%      4,000 News
MBG    No such ticker symbol. Try Symbol Lookup (Look up: MBG)
USDCAD=X   4:24pm       1.1889 N/A        N/A        N/A
USDEUR=X   4:22pm       0.7977 N/A        N/A        N/A
USDJPY=X   4:24pm      109.175 N/A        N/A        N/A
USDTWD=X   4:11pm        32.42 N/A        N/A        N/A
USDHKD=X   4:11pm       7.7664 N/A        N/A        N/A


More information about the Stockbuds mailing list