[Stockbuds] Fund Results

stock and mutual fund quote list stockbuds at tcp.com
Fri Nov 18 15:30:04 PST 2005


This is Jim's mutual fund update mail.  Mail is generated and sent at
3:30pm Pacific every weekday.  Mutual fund selections are based on
subscriber's employers' 401k and portfolio holdings.  Mail suggestions to
jlick at drivel.com.


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
CPMXX    Nov 18    16,178.50 0.00      0.00%        N/A
WATIX    Nov 18        10.31 -0.02     -0.19%        N/A News
VBINX    Nov 18        19.84 +0.04     +0.20%        N/A News
VIIIX    Nov 18       114.38 +0.52     +0.46%        N/A News
SSHFX    Nov 18        39.30 +0.11     +0.28%        N/A News
LLPFX    Nov 18        31.60 +0.21     +0.67%        N/A News
FCNTX    Nov 18        64.99 +0.06     +0.09%        N/A News
NBGNX    Nov 18        34.37 -0.09     -0.26%        N/A News
TEPLX    Nov 18        22.75 +0.13     +0.57%        N/A News
SOPFX    Nov 18        49.23 +0.09     +0.18%        N/A News
ACIBX    Nov 18        11.52 +0.02     +0.17%        N/A News
TSEGX    Nov 18         8.68 +0.07     +0.81%        N/A News
SLMCX    Nov 18        27.23 +0.18     +0.67%        N/A News
UOPIX    Nov 18        25.68 +0.11     +0.43%        N/A News


More information about the Stockbuds mailing list