[Stockbuds] Stock Results

stockbuds at tcp.com stockbuds at tcp.com
Fri May 13 13:25:02 PDT 2005


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     4:00pm    10,140.12 -49.36     -0.48%        N/A News
^GSPC    3:59pm     1,154.05 -5.31     -0.46%        N/A News
^IXIC    4:24pm     1,976.80 +12.92     +0.66%        N/A News
^GSPTSE   4:09pm     9,278.45 -53.26     -0.57%        N/A News
^TWII    1:46am     5,981.48 +46.88     +0.79%        N/A
SUNW     4:00pm         3.94 -0.01     -0.25% 34,839,660 News
RHAT     4:00pm        12.35 +0.37     +3.09%  4,498,051 News
HPQ      4:00pm        20.62 +0.47     +2.33% 12,841,700 News
AAPL     4:00pm        34.77 +0.64     +1.88% 24,849,776 News
IBM      4:01pm        73.16 +0.54     +0.74%  7,125,500 News
MSFT     4:00pm        25.30 +0.30     +1.20% 77,095,344 News
TWX      4:01pm        16.95 -0.09     -0.53% 11,555,400 News
SVVS     3:59pm         0.45 -0.02     -4.26%    148,400 News
YHOO     4:00pm        34.82 +0.11     +0.32% 15,719,068 News
AMZN     4:00pm        33.90 +0.05     +0.15%  3,983,003 News
CSCO     4:00pm        18.89 +0.19     +1.02% 65,292,928 News
NT.TO    4:05pm         3.35 +0.15     +4.69% 11,516,789 News
AT.TO    2:12pm        13.42 +0.14     +1.05%     10,174
INTC     4:00pm        25.12 +0.28     +1.13% 67,589,200 News
MOT      4:00pm        16.21 +0.39     +2.47% 27,582,800 News
LSI      4:04pm         6.09 +0.18     +3.05%  3,940,900 News
WEBX     4:00pm        23.02 +0.15     +0.66%    404,578 News
PMCS     4:00pm         7.98 +0.27     +3.50%  8,415,247 News
HLIT     4:00pm         5.56 -0.01     -0.18%  1,427,590 News
BWEB     2:17pm         0.47 -0.05     -9.62%     43,436 News
Q        4:03pm         3.58 -0.04     -1.10%  4,289,700 News
CTXS     4:00pm        23.44 +0.19     +0.82%  1,316,298 News
TRMB     4:00pm        36.31 -0.05     -0.14%    251,185 News
EFII     4:00pm        18.00 +0.38     +2.16%  1,696,973 News
GEMS     3:59pm         2.71 +0.05     +1.88%    273,878 News
BLD.TO   3:59pm         4.32 -0.06     -1.37%    204,063 News
BLDP     3:59pm         3.41 -0.10     -2.85%    482,989 News
VZ       4:00pm        34.09 -0.20     -0.58%  6,204,100 News
PIXR     4:00pm        47.29 +0.10     +0.21%    616,360 News
DIS      4:03pm        27.00 +0.25     +0.93%  7,069,600 News
MFE.TO   3:35pm         0.40 -0.01     -2.44%     19,450 News
MBG    No such ticker symbol. Try Symbol Lookup (Look up: MBG)
USDCAD=X   4:19pm       1.2648 N/A        N/A        N/A N/A
USDEUR=X   4:19pm       0.7921 N/A        N/A        N/A N/A
USDJPY=X   4:19pm       107.36 N/A        N/A        N/A N/A
USDTWD=X   4:17pm        31.27 N/A        N/A        N/A N/A
USDHKD=X   4:19pm       7.7984 N/A        N/A        N/A N/A


More information about the Stockbuds mailing list