[Stockbuds] Stock Results

stockbuds at tcp.com stockbuds at tcp.com
Tue May 10 13:25:03 PDT 2005


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     3:59pm    10,281.11 -103.23     -0.99%        N/A News
^GSPC    3:59pm     1,166.22 -12.62     -1.07%        N/A News
^IXIC    4:24pm     1,962.77 -16.90     -0.85%        N/A News
^GSPTSE   4:22pm     9,493.59 -67.61     -0.71%        N/A News
^TWII    1:46am     5,949.80 -17.05     -0.29%        N/A
SUNW     4:00pm         3.79 -0.06     -1.56% 28,417,312 News
RHAT     4:00pm        11.24 -0.131     -1.15%  2,492,614 News
HPQ      4:01pm        20.45 -0.29     -1.40%  9,021,900 News
AAPL     4:00pm        36.42 -0.55     -1.49% 15,599,130 News
IBM      4:03pm        73.30 -1.68     -2.24%  7,800,300 News
MSFT     4:00pm        24.90 -0.21     -0.84% 61,309,036 News
TWX      4:00pm        16.98 -0.36     -2.08% 14,155,000 News
SVVS     3:59pm         0.48 0.00      0.00%    199,547 News
YHOO     4:00pm        34.06 -0.53     -1.53% 13,018,970 News
AMZN     4:00pm        34.23 -0.41     -1.18%  5,251,093 News
CSCO     4:00pm        18.21 0.00      0.00% 69,738,072 News
NT.TO    3:59pm         3.07 -0.17     -5.25% 17,295,760 News
AT.TO    2:06pm        13.31 -0.14     -1.04%      1,302
INTC     4:00pm        24.67 -0.13     -0.52% 58,763,536 News
MOT      4:01pm        15.79 +0.02     +0.13% 15,849,800 News
LSI      4:00pm         5.80 -0.01     -0.17%  1,626,700 News
WEBX     4:00pm        22.47 -0.28     -1.23%    394,854 News
PMCS     4:00pm         7.56 +0.07     +0.93%  4,475,539 News
HLIT     4:00pm         5.64 +0.04     +0.71%  1,301,078 News
BWEB     3:59pm         0.53 +0.03     +6.00%    134,759 News
Q        4:02pm         3.57 +0.07     +2.00% 13,957,100 News
CTXS     4:00pm        22.38 -0.38     -1.67%  2,477,689 News
TRMB     4:00pm        36.93 -0.40     -1.07%    395,873 News
EFII     4:00pm        17.01 -0.26     -1.51%    143,086 News
GEMS     4:00pm         2.79 +0.40    +16.74%  2,476,015 News
BLD.TO   3:59pm         4.44 -0.02     -0.45%    332,057 News
BLDP     4:00pm         3.61 0.00      0.00%    555,555 News
VZ       4:01pm        34.33 -0.21     -0.61%  6,082,300 News
PIXR     4:00pm        48.40 -0.62     -1.26%  1,090,183 News
DIS      4:01pm        26.95 -0.11     -0.41%  5,159,100 News
MFE.TO   1:07pm         0.43 0.00      0.00%      6,000 News
MBG    No such ticker symbol. Try Symbol Lookup (Look up: MBG)
USDCAD=X   4:18pm       1.2367 N/A        N/A        N/A N/A
USDEUR=X   4:19pm       0.7768 N/A        N/A        N/A N/A
USDJPY=X   4:18pm       105.54 N/A        N/A        N/A N/A
USDTWD=X  12:47pm       31.205 N/A        N/A        N/A N/A
USDHKD=X   4:19pm       7.7982 N/A        N/A        N/A N/A


More information about the Stockbuds mailing list