[Stockbuds] Stock Results

stockbuds at tcp.com stockbuds at tcp.com
Mon Jan 17 13:25:04 PST 2005


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     Jan 14    10,558.00 +52.17     +0.50%        N/A News
^GSPC    Jan 14     1,184.52 +7.07     +0.60%        N/A News
^IXIC    Jan 14     2,087.91 +17.35     +0.84%        N/A News
^GSPTSE   4:12pm     9,063.84 +6.68     +0.07%        N/A News
^TWII   12:46am     5,945.27 +55.75     +0.95%        N/A News
SUNW     Jan 14         4.22 -0.36     -7.86% 177,851,120 News
RHAT     Jan 14        11.83 -0.12     -1.00%  3,742,489 News
HPQ      Jan 14        20.07 +0.12     +0.60%  9,590,500 News
AAPL     Jan 14        70.20 +0.40     +0.57% 31,631,950 News
IBM      Jan 14        94.10 -0.35     -0.37%  5,520,900 News
MSFT     Jan 14        26.12 -0.15     -0.57% 92,239,240 News
TWX      Jan 14        18.79 +0.11     +0.59%  8,527,600 News
SVVS     Jan 14         1.03 +0.03     +3.00%    264,445 News
YHOO     Jan 14        36.70 +1.37     +3.88% 27,730,234 News
AMZN     Jan 14        44.55 +1.95     +4.58% 12,536,350 News
CSCO     Jan 14        18.88 +0.10     +0.53% 51,230,212 News
NT.TO    4:05pm         3.90 -0.14     -3.47%  5,433,691 News
AT.TO    Jan 14        17.24 0.00      0.00%         55 News
INTC     Jan 14        23.02 +0.20     +0.88% 65,155,576 News
MOT      Jan 14        17.03 +0.08     +0.47% 11,188,600 News
LSI      Jan 14         5.56 +0.03     +0.54%  2,734,200 News
WEBX     Jan 14        22.05 +0.30     +1.38%    572,056 News
PMCS     Jan 14         9.52 +0.06     +0.63%  3,040,365 News
HLIT     Jan 14         9.94 +0.755     +8.22%  7,919,003 News
BWEB     Jan 14         0.63 -0.02     -3.08%    303,447 News
AWE    No such ticker symbol. Try Symbol Lookup (Look up: AWE)
Q        Jan 14         4.19 +0.04     +0.96% 10,261,600 News
CTXS     Jan 14        22.54 +0.17     +0.76%  1,612,107 News
TRMB     Jan 14        31.32 +0.53     +1.72%    191,968 News
EFII     Jan 14        16.46 +0.20     +1.23%    427,771 News
GEMS     Jan 14        2.159 -0.011     -0.51%     40,456 News
BLD.TO   3:56pm         7.61 +0.03     +0.40%     22,569 News
BLDP     Jan 14         6.27 -0.07     -1.10%    281,940 News
VZ       Jan 14        36.84 -0.26     -0.70%  9,218,300 News
PIXR     Jan 14        85.99 +0.99     +1.16%    228,325 News
DIS      Jan 14        28.30 +0.55     +1.98% 12,334,100 News
MFE.TO   Jan 14        0.295 0.00      0.00%        450 News
MBG      Jan 14        70.57 +0.01     +0.01%    772,500 News
USDCAD=X   4:17pm       1.2178 N/A        N/A        N/A N/A
USDEUR=X   4:19pm       0.7653 N/A        N/A        N/A N/A
USDJPY=X   4:19pm       102.04 N/A        N/A        N/A N/A
USDTWD=X   1:42pm        31.77 N/A        N/A        N/A N/A
USDHKD=X   4:19pm       7.7968 N/A        N/A        N/A N/A


More information about the Stockbuds mailing list