[Stockbuds] Stock Results

stockbuds at tcp.com stockbuds at tcp.com
Wed Feb 16 03:50:31 PST 2005


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     Feb 15    10,837.32 +46.19     +0.43%        N/A News
^GSPC    Feb 15     1,210.12 0.00      0.00%        N/A News
^IXIC    Feb 15     2,089.21 +6.30     +0.30%        N/A News
^GSPTSE   Feb 15     9,570.03 0.00      0.00%        N/A News
^TWII   12:46am     6,143.49 +21.10     +0.34%        N/A News
SUNW     Feb 15         4.27 +0.02     +0.47% 32,511,230 News
RHAT     Feb 15        12.73 +0.17     +1.35%  4,273,169 News
HPQ      Feb 15        21.12 +0.35     +1.69% 16,197,700 News
AAPL     Feb 15        88.41 +3.78     +4.47% 41,489,860 News
IBM      Feb 15        94.33 +0.76     +0.81%  4,299,200 News
MSFT     Feb 15        25.93 0.00      0.00% 76,618,384 News
TWX      Feb 15        18.10 +0.25     +1.40% 22,676,200 News
SVVS     Feb 15         0.99 0.00      0.00%    173,436 News
YHOO     Feb 15        33.98 -0.35     -1.02% 20,730,868 News
AMZN     Feb 15        36.14 +0.11     +0.31%  5,521,689 News
CSCO     Feb 15        17.92 -0.05     -0.28% 65,193,008 News
NT.TO    Feb 15         3.83 0.00      0.00%  6,608,781 News
AT.TO    Feb 15        15.79 0.00      0.00%      2,896
INTC     Feb 15        24.47 +0.16     +0.66% 80,906,472 News
MOT      Feb 15        16.00 -0.20     -1.23% 13,965,900 News
LSI      Feb 15         6.47 +0.12     +1.89%  4,752,800 News
WEBX     Feb 15        23.49 +0.48     +2.09%    869,117 News
PMCS     Feb 15        10.84 +0.06     +0.56%  7,646,613 News
HLIT     Feb 15        11.70 -0.17     -1.43%    893,261 News
BWEB     Feb 15         0.55 +0.01     +1.85%     56,338 News
Q        Feb 15         4.04 +0.06     +1.51% 19,476,600 News
CTXS     Feb 15        21.78 +0.59     +2.78%  2,847,675 News
TRMB     Feb 15        37.21 +0.39     +1.06%    221,698 News
EFII     Feb 15        16.59 -0.21     -1.25%    595,852 News
GEMS     Feb 15         2.45 +0.021     +0.86%    142,006 News
BLD.TO   Feb 15         7.31 0.00      0.00%     91,241 News
BLDP     Feb 15         5.97 -0.05     -0.83%    385,849 News
VZ       Feb 15        36.26 +0.07     +0.19% 10,854,400 News
PIXR     Feb 15        90.22 +1.26     +1.42%    553,936 News
DIS      Feb 15        29.58 +0.19     +0.65%  5,026,900 News
MFE.TO   Feb 15         0.46 0.00      0.00%    134,500 News
MBG      Feb 15        70.63 +0.03     +0.04%    194,400 News
USDCAD=X   6:49am       1.2329 N/A        N/A        N/A N/A
USDEUR=X   6:49am       0.7671 N/A        N/A        N/A N/A
USDJPY=X   6:49am       105.10 N/A        N/A        N/A N/A
USDTWD=X   3:28am       31.519 N/A        N/A        N/A N/A
USDHKD=X   6:48am       7.7996 N/A        N/A        N/A N/A


More information about the Stockbuds mailing list