[Stockbuds] Fund Results

stockbuds at tcp.com stockbuds at tcp.com
Tue Feb 1 15:30:01 PST 2005


This is Jim's mutual fund update mail.  Mail is generated and sent at
3:30pm Pacific every weekday.  Mutual fund selections are based on
subscriber's employers' 401k and portfolio holdings.  Mail suggestions to
jlick at drivel.com.


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
CPMXX    Feb  1        2.19% N/A        N/A        N/A
WATIX    Feb  1        10.66 0.00      0.00%        N/A
VBINX    Feb  1        19.26 +0.07     +0.36%        N/A News
VIIIX    Feb  1       108.75 +0.74     +0.69%        N/A
SSHFX    Feb  1        35.75 +0.28     +0.79%        N/A
LLPFX    Feb  1        30.98 +0.12     +0.39%        N/A News
FCNTX    Feb  1        56.38 +0.40     +0.71%        N/A News
NBGNX    Feb  1        29.51 +0.14     +0.48%        N/A
TEPLX    Feb  1        22.47 +0.14     +0.63%        N/A News
SOPFX    Feb  1        45.35 +0.26     +0.58%        N/A News
ACIBX    Feb  1        11.19 +0.02     +0.18%        N/A
TSEGX    Feb  1         8.37 +0.07     +0.84%        N/A
SLMCX    Feb  1        24.42 +0.19     +0.78%        N/A
UOPIX    Feb  1        22.14 +0.12     +0.54%        N/A


More information about the Stockbuds mailing list