[Stockbuds] Fund Results

stock and mutual fund quote list stockbuds at tcp.com
Thu Dec 22 15:30:01 PST 2005


This is Jim's mutual fund update mail.  Mail is generated and sent at
3:30pm Pacific every weekday.  Mutual fund selections are based on
subscriber's employers' 401k and portfolio holdings.  Mail suggestions to
jlick at drivel.com.


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
CPMXX    Dec 22    16,893.50 0.00      0.00%        N/A
WATIX    Dec 22        10.33 +0.02     +0.19%        N/A News
VBINX    Dec 22        20.13 +0.08     +0.40%        N/A News
VIIIX    Dec 22       116.39 +0.52     +0.45%        N/A News
SSHFX    Dec 22        39.64 +0.15     +0.38%        N/A News
LLPFX    Dec 22        31.68 +0.10     +0.32%        N/A News
FCNTX    Dec 22        66.61 +0.23     +0.35%        N/A News
NBGNX    Dec 22        34.46 +0.03     +0.09%        N/A News
TEPLX    Dec 22        23.05 +0.10     +0.44%        N/A News
SOPFX    Dec 22        45.28 +0.21     +0.47%        N/A News
ACIBX    Dec 22        11.61 0.00      0.00%        N/A
TSEGX    Dec 22         8.64 +0.08     +0.93%        N/A News
SLMCX    Dec 22        27.73 +0.17     +0.62%        N/A News
UOPIX    Dec 22        25.63 +0.38     +1.50%        N/A News


More information about the Stockbuds mailing list