[Stockbuds] Stock Results

stockbuds at tcp.com stockbuds at tcp.com
Mon Sep 6 13:25:03 PDT 2004


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     Sep  3    10,260.20 -30.08     -0.29%        N/A News
^GSPC    Sep  3     1,113.63 -4.68     -0.42%        N/A News
^IXIC    Sep  3     1,844.48 -28.95     -1.55%        N/A News
^GSPTSE   Sep  3     8,344.42 -44.44     -0.53%        N/A News
^TWII    2:00am     5,775.99 +14.85     +0.26%        N/A News
SUNW     Sep  3         3.91 -0.06     -1.51% 35,599,596 News
RHAT     Sep  3        12.94 -0.38     -2.85%  3,807,343 News
HPQ      Sep  3        17.70 -0.31     -1.72% 12,683,700 News
AAPL     Sep  3        35.23 -0.43     -1.21%  5,241,001 News
IBM      Sep  3        84.39 -0.18     -0.21%  3,479,800 News
MSFT     Sep  3        27.11 -0.51     -1.85% 46,226,740 News
TWX      Sep  3        16.04 -0.16     -0.99%  6,675,000 News
SVVS     Sep  3         1.18 0.00      0.00%     43,275 News
YHOO     Sep  3        29.46 -0.375     -1.26% 12,787,296 News
AMZN     Sep  3        38.74 -0.44     -1.12%  5,231,147 News
CSCO     Sep  3        18.75 -0.55     -2.85% 41,400,260 News
NT.TO    Sep  3         4.74 -0.23     -4.63% 10,393,705 News
AT.TO    Sep  3        15.21 -0.19     -1.23%        531
INTC     Sep  3        20.05 -1.58     -7.30% 172,245,632 News
MOT      Sep  3        16.14 -0.29     -1.77%  8,195,100 News
LSI      Sep  3         4.58 -0.16     -3.38%  3,441,600 News
WEBX     Sep  3        20.00 +0.17     +0.86%    700,767 News
PMCS     Sep  3         8.69 -0.64     -6.86%  9,078,424 News
HLIT     Sep  3         5.88 -0.128     -2.13%    526,123 News
BWEB     Sep  3         0.48 -0.02     -4.00%     21,705 News
AWE      Sep  3        14.59 -0.02     -0.14%  3,644,400 News
Q        Sep  3         3.04 +0.01     +0.33%  4,130,700 News
CTXS     Sep  3        16.03 -0.59     -3.55%  1,015,898 News
TRMB     Sep  3        27.24 -0.14     -0.51%    143,457 News
EFII     Sep  3        16.22 -4.38    -21.26% 14,173,619 News
GEMS     Sep  3         1.75 -0.06     -3.31%     50,938 News
BLD.TO   Sep  3         8.46 -0.24     -2.76%     64,949 News
BLDP     Sep  3         6.51 -0.19     -2.84%    329,539 News
VZ       Sep  3        40.06 +0.11     +0.28%  5,991,300 News
PIXR     Sep  3        78.43 -0.04     -0.05%    318,299 News
DIS      Sep  3        22.37 -0.14     -0.62%  4,204,900 News
MFE.TO   Sep  3         0.23 +0.02     +9.52%      1,700 News
MBG      Sep  3        67.78 -0.07     -0.10%    731,400 News
USDCAD=X   3:59pm       1.2981 N/A        N/A        N/A N/A
USDEUR=X   4:00pm       0.8285 N/A        N/A        N/A N/A
USDJPY=X   3:59pm       110.13 N/A        N/A        N/A N/A
USDTWD=X  11:28am        33.73 N/A        N/A        N/A N/A
USDHKD=X   1:22pm       7.7998 N/A        N/A        N/A N/A


More information about the Stockbuds mailing list