[Stockbuds] Stock Results

stockbuds at tcp.com stockbuds at tcp.com
Fri Oct 24 14:25:01 PDT 2003


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     4:02pm     9,582.46 -30.67     -0.32%        N/A News
^GSPC    4:01pm     1,028.91 -4.86     -0.47%        N/A News
^IXIC    4:24pm     1,865.59 -19.92     -1.06%        N/A News
^GSPTSE   4:24pm     7,614.40 -35.80     -0.47%        N/A News
^TWII    2:00am     5,918.14 -34.09     -0.57%        N/A News
SUNW     4:00pm         3.51 -0.04     -1.13% 39,647,476 News
RHAT     4:00pm        13.47 +0.37     +2.82%  2,740,129 News
HPQ      4:00pm        20.47 -0.53     -2.52% 11,572,500 News
AAPL     4:01pm        22.60 -0.39     -1.70%  3,834,212 News
IBM      4:00pm        88.42 +0.27     +0.31%  5,459,300 News
MSFT     4:00pm        26.63 -2.28     -7.89% 209,755,920 News
AOL    Ticker symbol has changed to: TWX
SVVS     3:56pm         1.15 0.00      0.00%    154,500 News
YHOO     4:00pm       40.528 +0.128     +0.32% 14,273,773 News
AMZN     4:00pm       54.509 +0.189     +0.35% 10,380,201 News
CSCO     4:00pm        19.80 -0.36     -1.79% 63,208,804 News
NT.TO    4:00pm         5.45 -0.40     -6.84% 54,335,556 News
AT.TO    3:22pm        17.35 +0.29     +1.70%      3,650 News
INTC     4:00pm        31.08 -0.14     -0.45% 54,964,816 News
MOT      4:01pm        13.25 -0.23     -1.71% 10,555,700 News
LSI      4:01pm         8.50 -0.09     -1.05%  5,929,500 News
WEBX     4:00pm        20.14 -1.07     -5.04%  1,536,308 News
PMCS     4:00pm        15.95 -0.04     -0.25%  3,370,460 News
HLIT     4:00pm         7.20 -0.45     -5.88%  1,490,072 News
BWEB     3:58pm         1.15 +0.09     +8.49%    556,739 News
AWE      4:01pm         7.25 -0.12     -1.63% 32,010,800 News
Q        4:04pm         3.32 -0.03     -0.90%  4,258,400 News
CTXS     4:00pm        24.20 -0.26     -1.06%  2,945,311 News
TRMB     4:00pm        21.80 -1.40     -6.03%    512,838 News
EFII     4:00pm        25.50 -0.28     -1.09%    767,316 News
GEMS     4:00pm         2.99 +0.10     +3.50%    650,258 News
BLD.TO   3:59pm        17.36 -0.12     -0.69%     96,534 News
BLDP     3:59pm        13.25 -0.05     -0.38%    228,307 News
VZ       4:01pm        33.24 0.00      0.00%  8,327,400 News
PIXR     4:00pm        67.46 +0.06     +0.09%    432,349 News
DIS      4:01pm        21.80 -0.05     -0.23%  4,624,500 News
MFE.TO   3:58pm         0.33 0.00      0.00%     21,550 News
MBG      4:01pm        38.95 -0.49     -1.24%    885,300 News
USDCAD=X   3:59pm       1.3069 N/A        N/A        N/A N/A
USDEUR=X   3:59pm     0.847817 N/A        N/A        N/A N/A
USDJPY=X   3:59pm       109.34 N/A        N/A        N/A N/A
USDTWD=X   1:07pm        33.85 N/A        N/A        N/A N/A
USDHKD=X   3:29pm       7.7525 N/A        N/A        N/A N/A


More information about the Stockbuds mailing list