[Stockbuds] Stock Results

stockbuds at tcp.com stockbuds at tcp.com
Fri Nov 21 13:25:02 PST 2003


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     4:03pm     9,628.53 +9.11     +0.09%        N/A News
^GSPC    4:02pm     1,035.28 +1.63     +0.16%        N/A News
^IXIC    4:24pm     1,893.88 +11.96     +0.64%        N/A News
^GSPTSE   4:24pm     7,783.59 -26.19     -0.34%        N/A News
^TWII    1:00am     5,830.06 -4.18     -0.07%        N/A News
SUNW     4:00pm         4.08 +0.04     +0.99% 32,900,296 News
RHAT     4:00pm        12.55 -0.01     -0.10%  2,519,611 News
HPQ      4:01pm        21.28 -0.31     -1.44% 15,162,900 News
AAPL     4:00pm        20.28 -0.09     -0.47%  4,268,061 News
IBM      4:01pm        88.63 +0.24     +0.27%  4,870,600 News
MSFT     4:00pm        25.11 +0.01     +0.04% 70,108,272 News
AOL    Ticker symbol has changed to: TWX
SVVS     3:57pm         1.34 +0.01     +0.75%     81,353 News
YHOO     4:00pm        39.48 +0.79     +2.04%  9,892,765 News
AMZN     4:00pm        48.58 -0.27     -0.55%  9,131,433 News
CSCO     4:00pm        22.17 +0.23     +1.05% 36,591,436 News
NT.TO    4:05pm         5.24 -0.06     -1.13%  8,437,377 News
AT.TO    9:52am        17.10 +0.09     +0.53%     12,902
INTC     4:00pm        32.32 +0.49     +1.54% 44,993,120 News
MOT      4:01pm        13.40 +0.11     +0.83% 10,949,900 News
LSI      4:01pm         8.99 -0.14     -1.53%  4,713,900 News
WEBX     3:59pm        18.41 0.00      0.00%    411,248 News
PMCS     4:00pm        18.84 -0.04     -0.21%  5,548,124 News
HLIT     4:00pm         8.05 +0.07     +0.88%    522,294 News
BWEB     3:59pm        1.627 -0.133     -7.56%    649,978 News
AWE      4:01pm         7.00 +0.23     +3.40% 16,267,600 News
Q        4:02pm         3.59 0.00      0.00%  9,551,000 News
CTXS     4:00pm        22.57 -0.22     -0.97%  2,691,073 News
TRMB     4:00pm        28.94 +0.06     +0.21%    319,468 News
EFII     4:00pm        26.48 -0.11     -0.41%    281,404 News
GEMS     4:00pm         2.75 -0.05     -1.79%    218,935 News
BLD.TO   3:59pm        15.25 -0.70     -4.39%    281,810 News
BLDP     3:59pm        11.69 -0.57     -4.65%    747,028 News
VZ       4:02pm        32.20 +0.37     +1.16%  7,933,800 News
PIXR     4:00pm       68.495 +0.52     +0.76%    444,899 News
DIS      4:01pm        22.58 -0.10     -0.44% 10,085,200 News
MFE.TO   3:51pm        0.255 -0.005     -1.92%     77,600 News
MBG      4:01pm        41.02 -0.08     -0.19%    755,000 News
USDCAD=X   3:59pm        1.302 N/A        N/A        N/A N/A
USDEUR=X   3:59pm     0.839067 N/A        N/A        N/A N/A
USDJPY=X   3:59pm       108.74 N/A        N/A        N/A N/A
USDTWD=X   7:40am        33.95 N/A        N/A        N/A N/A
USDHKD=X   3:32pm       7.7611 N/A        N/A        N/A N/A


More information about the Stockbuds mailing list