[Stockbuds] Stock Results

stockbuds@tcp.com stockbuds@tcp.com
Tue, 21 Jan 2003 13:25:02 -0800 (PST)


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick@drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     4:04pm     8,442.90 -143.84     -1.68%        N/A News
^GSPC    4:17pm       887.62 -14.16     -1.57%        N/A News
^IXIC    4:24pm     1,364.25 -11.94     -0.87%        N/A News
^GSPTSE   4:24pm     6,690.81 -49.56     -0.74%        N/A News
^TWII    1:00am     4,945.87 -5.16     -0.10%        N/A News
SUNW     4:00pm         3.55 -0.201     -5.36% 46,742,148 News
RHAT     4:00pm         6.05 +0.027     +0.45%    765,971 News
HPQ      4:01pm        18.93 -0.30     -1.56%  7,481,000 News
AAPL     4:00pm        14.02 -0.08     -0.57%  4,389,598 News
IBM      4:01pm        80.54 -0.76     -0.93%  8,734,700 News
MSFT     4:00pm        51.33 -0.13     -0.25% 42,629,616 News
AOL      4:02pm        14.35 -0.46     -3.11% 13,434,000 News
SVVS     3:52pm         0.41 +0.01     +2.50%     18,200 News
YHOO     4:00pm        17.92 -0.45     -2.45%  9,883,904 News
AMZN     4:00pm        21.08 -0.32     -1.50%  6,225,047 News
CSCO     4:00pm       14.182 +0.052     +0.37% 61,961,616 News
NT.TO    3:59pm         3.47 -0.02     -0.57% 24,710,896 News
AT.TO    3:47pm        10.40 +0.35     +3.48%     16,057 News
INTC     4:00pm        16.29 -0.05     -0.31% 56,511,888 News
MOT      4:02pm         8.75 -0.02     -0.23% 12,362,400 News
LSI      4:00pm         5.83 -0.22     -3.64%  3,004,200 News
WEBX     3:59pm        15.45 -0.23     -1.47%    671,253 News
PMCS     3:59pm         5.95 +0.10     +1.71%  5,911,098 News
HLIT     4:00pm         3.45 -0.32     -8.49%  1,178,248 News
BWEB     3:51pm         0.28 0.00      0.00%    224,600 News
AWE      4:03pm         6.80 +0.10     +1.49% 10,362,700 News
Q        4:01pm         5.18 -0.29     -5.30%  6,123,900 News
CTXS     4:00pm        12.97 +0.14     +1.09%  4,713,066 News
TRMB     3:59pm       14.809 +0.300     +2.07%    267,142 News
EFII     4:00pm        16.31 +0.05     +0.31%    180,331 News
GEMS     3:59pm         1.17 -0.12     -9.30%     58,160 News
BLD.TO   3:59pm        14.90 -1.30     -8.02%    354,790 News
BLDP     3:59pm        9.759 -0.901     -8.45%  1,256,053 News
VZ       4:00pm        37.37 -1.13     -2.94%  8,270,000 News
PIXR     4:00pm        52.52 -1.24     -2.31%    429,542 News
DIS      4:01pm        17.15 -0.65     -3.65%  6,225,600 News
MFE.TO   3:57pm        0.420 +0.045    +12.00%    606,778 News
MBG      4:01pm        26.50 -0.88     -3.21%  1,272,500 News
USDCAD=X   3:58pm     1.531900 N/A        N/A        N/A N/A
USDEUR=X   3:59pm     0.932575 N/A        N/A        N/A N/A
USDJPY=X   3:59pm     118.0900 N/A        N/A        N/A N/A
USDTWD=X   3:57pm     34.48000 N/A        N/A        N/A N/A
USDHKD=X   3:57pm     7.798700 N/A        N/A        N/A N/A