[Stockbuds] Stock Results

stockbuds@tcp.com stockbuds@tcp.com
Wed, 1 Jan 2003 13:25:04 -0800 (PST)


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick@drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     Dec 31     8,341.63 +8.78     +0.11%        N/A News
^GSPC    Dec 31       879.82 +0.43     +0.05%        N/A News
^IXIC    Dec 31     1,335.51 -4.03     -0.30%        N/A News
^GSPTSE   Dec 31     6,614.54 -3.01     -0.05%        N/A News
^TWII    Dec 31     4,452.45 -5.30     -0.12%        N/A News
SUNW     Dec 31         3.11 0.00      0.00% 39,674,496 News
RHAT     Dec 31         5.91 0.00      0.00%  1,306,346 News
HPQ      Dec 31        17.36 -0.08     -0.46%  6,419,100 News
AAPL     Dec 31        14.33 0.00      0.00%  3,594,756 News
IBM      Dec 31        77.50 +1.25     +1.64%  7,871,400 News
MSFT     Dec 31        51.70 0.00      0.00% 29,192,978 News
AOL      Dec 31        13.10 +0.69     +5.56% 19,130,200 News
SVVS     Dec 31         0.40 0.00      0.00%     29,290 News
YHOO     Dec 31        16.35 0.00      0.00%  4,397,081 News
AMZN     Dec 31        18.89 0.00      0.00%  5,558,314 News
CSCO     Dec 31        13.10 0.00      0.00% 46,703,628 News
NT.TO    Dec 31         2.52 +0.03     +1.20% 20,847,492 News
AT.TO    Dec 31         7.02 +0.02     +0.29%      4,117 News
INTC     Dec 31        15.57 0.00      0.00% 50,103,032 News
MOT      Dec 31         8.65 -0.03     -0.35%  9,241,300 News
LSI      Dec 31         5.77 +0.30     +5.48%  3,806,200 News
WEBX     Dec 31        15.00 0.00      0.00%  1,072,734 News
PMCS     Dec 31         5.56 0.00      0.00%  5,044,301 News
HLIT     Dec 31         2.30 0.00      0.00%    534,969 News
BWEB     Dec 31         0.23 -0.02     -8.00%     57,650 News
AWE      Dec 31         5.65 -0.13     -2.25% 12,467,800 News
Q        Dec 31         5.00 -0.10     -1.96%  6,027,800 News
CTXS     Dec 31        12.32 0.00      0.00%  2,116,893 News
TRMB     Dec 31        12.49 0.00      0.00%     91,222 News
EFII     Dec 31       16.261 0.000      0.00%    404,146 News
GEMS     Dec 31         1.14 -0.04     -3.39%    214,384 News
BLD.TO   Dec 31        17.47 +0.19     +1.10%     90,403 News
BLDP     Dec 31        11.07 +0.14     +1.29%    472,047 News
VZ       Dec 31        38.75 -0.23     -0.59%  5,586,100 News
PIXR     Dec 31        52.99 0.00      0.00%    423,694 News
DIS      Dec 31        16.31 +0.27     +1.68%  5,992,400 News
MFE.TO   Dec 31        0.340 +0.040    +13.33%     13,033 News
MBG      Dec 31        30.61 -0.06     -0.20%    453,500 News
USDCAD=X   3:18pm     1.573500 N/A        N/A        N/A N/A
USDEUR=X   3:58pm     0.952926 N/A        N/A        N/A N/A
USDJPY=X   3:53pm     118.6600 N/A        N/A        N/A N/A
USDTWD=X   Dec 31     34.60000 N/A        N/A        N/A N/A
USDHKD=X   Dec 31     7.798300 N/A        N/A        N/A N/A