[Stockbuds] Fund Results

stockbuds at tcp.com stockbuds at tcp.com
Tue Feb 11 15:30:22 PST 2003


This is Jim's mutual fund update mail.  Mail is generated and sent at
3:30pm Pacific every weekday.  Mutual fund selections are based on
subscriber's employers' 401k and portfolio holdings.  Mail suggestions to
jlick at drivel.com.


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
CPMXX    Feb 11        1.28% N/A        N/A        N/A N/A
WATIX    Feb 11        10.83 +0.01     +0.09%        N/A
VBINX    Feb 11        15.17 -0.05     -0.33%        N/A News
VIIIX    Feb 11        75.96 -0.62     -0.81%        N/A
SSHFX    Feb 11        23.94 -0.11     -0.46%        N/A
LLPFX    Feb 11        21.82 +0.11     +0.51%        N/A News
FCNTX    Feb 11        36.64 -0.04     -0.11%        N/A News
NBGNX    Feb 11        18.67 -0.07     -0.37%        N/A
TEPLX    Feb 11        15.33 +0.04     +0.26%        N/A
SOPFX    Feb 11        27.37 -0.14     -0.51%        N/A
GTTBX    Feb 11         4.26 +0.02     +0.47%        N/A
ACIBX    Feb 11         9.95 -0.02     -0.20%        N/A
TSEGX    Feb 11         5.51 0.00      0.00%        N/A
SLMCX    Feb 11        15.18 +0.03     +0.20%        N/A
UOPIX    Feb 11        10.36 +0.03     +0.29%        N/A News


More information about the Stockbuds mailing list