[Stockbuds] Stock Results

stockbuds at tcp.com stockbuds at tcp.com
Thu Dec 25 13:25:02 PST 2003


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     Dec 24    10,305.19 -36.07     -0.35%        N/A News
^GSPC    Dec 24     1,094.04 -1.98     -0.18%        N/A News
^IXIC    Dec 24     1,969.23 -5.55     -0.28%        N/A News
^GSPTSE   Dec 24     8,136.78 -1.65     -0.02%        N/A News
^TWII    1:00am     5,853.70 -4.17     -0.07%        N/A News
SUNW     Dec 24         4.48 -0.04     -0.82% 16,570,500 News
RHAT     Dec 24        18.31 +0.33     +1.84%  3,098,386 News
HPQ      Dec 24        22.70 +0.04     +0.18%  3,736,000 News
AAPL     Dec 24        20.41 +0.60     +3.03%  3,169,128 News
IBM      Dec 24        92.27 -0.52     -0.56%  1,760,500 News
MSFT     Dec 24        27.04 -0.11     -0.41% 19,924,190 News
AOL    Ticker symbol has changed to: TWX
SVVS     Dec 24         1.46 +0.02     +1.39%     44,644 News
YHOO     Dec 24        44.77 +1.09     +2.50%  9,083,197 News
AMZN     Dec 24        53.32 +0.84     +1.60%  5,659,704 News
CSCO     Dec 24        23.87 -0.07     -0.29% 10,683,847 News
NT.TO    Dec 24         5.50 +0.04     +0.73%  4,577,120 News
AT.TO    Dec 24        16.85 -0.18     -1.06%      3,183 News
INTC     Dec 24        31.08 -0.03     -0.10% 15,596,448 News
MOT      Dec 24        13.69 +0.07     +0.51%  3,631,900 News
LSI      Dec 24         8.76 -0.03     -0.34%    787,900 News
WEBX     Dec 24        19.13 -0.44     -2.25%    309,105 News
PMCS     Dec 24        19.55 +0.13     +0.67%  1,451,960 News
HLIT     Dec 24         7.36 -0.24     -3.16%    181,429 News
BWEB     Dec 24         1.30 -0.02     -1.52%    114,160 News
AWE      Dec 24         7.63 -0.12     -1.55%  4,412,800 News
Q        Dec 24         3.79 +0.02     +0.53%  2,205,000 News
CTXS     Dec 24        21.61 -0.10     -0.46%    541,085 News
TRMB     Dec 24        36.40 +0.50     +1.39%    340,714 News
EFII     Dec 24        25.95 -0.47     -1.78%     62,586 News
GEMS     Dec 24         2.34 -0.04     -1.68%    272,245 News
BLD.TO   Dec 24        14.88 -0.16     -1.06%    488,997 News
BLDP     Dec 24        11.36 -0.04     -0.35%    120,669 News
VZ       Dec 24        33.96 -0.21     -0.61%  3,064,800 News
PIXR     Dec 24        68.43 -0.22     -0.32%     72,506 News
DIS      Dec 24        23.37 -0.09     -0.38%  4,193,800 News
MFE.TO   Dec 24        0.275 -0.005     -1.79%     15,000 News
MBG      Dec 24        45.70 -0.68     -1.47%    344,300 News
USDCAD=X   3:26pm       1.3097 N/A        N/A        N/A N/A
USDEUR=X   3:22pm     0.802955 N/A        N/A        N/A N/A
USDJPY=X   2:52pm       107.21 N/A        N/A        N/A N/A
USDTWD=X   3:00am       33.995 N/A        N/A        N/A N/A
USDHKD=X   6:40am        7.765 N/A        N/A        N/A N/A


More information about the Stockbuds mailing list