[Stockbuds] Stock Results

stockbuds at tcp.com stockbuds at tcp.com
Mon Dec 15 13:25:01 PST 2003


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick at drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     4:03pm    10,022.82 -19.34     -0.19%        N/A News
^GSPC    4:06pm     1,068.04 -6.10     -0.57%        N/A News
^IXIC    4:24pm     1,918.26 -30.74     -1.58%        N/A News
^GSPTSE   4:24pm     7,932.11 -47.09     -0.59%        N/A News
^TWII    1:00am     5,924.24 +65.92     +1.13%        N/A News
SUNW     4:01pm         4.17 -0.06     -1.47% 31,162,960 News
RHAT     4:01pm        13.27 -0.19     -1.41%  2,374,008 News
HPQ      4:03pm        22.02 -0.21     -0.94%  9,976,400 News
AAPL     4:00pm        20.17 -0.72     -3.45%  6,908,732 News
IBM      4:00pm        92.11 -0.60     -0.65%  5,863,200 News
MSFT     4:01pm        26.74 +0.09     +0.34% 85,893,336 News
AOL    Ticker symbol has changed to: TWX
SVVS     3:59pm         1.51 +0.05     +3.42%    126,855 News
YHOO     4:01pm        42.25 -0.73     -1.70%  9,717,909 News
AMZN     4:01pm        50.41 -0.58     -1.14%  9,633,923 News
CSCO     4:01pm        23.98 -0.11     -0.46% 53,944,248 News
NT.TO    4:00pm         5.55 -0.14     -2.46% 12,773,022 News
AT.TO    3:02pm        17.75 +0.35     +2.01%     12,561 News
INTC     4:01pm        30.24 -0.62     -2.01% 59,026,556 News
MOT      4:01pm        12.79 -0.29     -2.22% 13,408,700 News
LSI      4:01pm         8.75 +0.06     +0.69%  5,550,800 News
WEBX     4:00pm        17.71 -0.97     -5.19%    589,744 News
PMCS     4:00pm        19.00 -0.62     -3.16%  8,772,718 News
HLIT     4:00pm         7.14 -0.04     -0.56%  1,147,340 News
BWEB     3:59pm         1.36 -0.11     -7.48%    391,711 News
AWE      4:00pm         6.96 -0.17     -2.38% 14,761,300 News
Q        4:04pm         3.43 -0.07     -2.00%  4,631,700 News
CTXS     4:00pm        21.24 -0.88     -3.98%  2,256,084 News
TRMB     4:00pm        30.45 -0.27     -0.88%    370,225 News
EFII     4:00pm        24.65 -0.87     -3.41%    368,409 News
GEMS     3:59pm         2.54 -0.20     -7.23%    258,346 News
BLD.TO   3:59pm        14.33 -0.38     -2.58%    122,438 News
BLDP     4:00pm        10.86 -0.33     -2.95%    259,969 News
VZ       4:02pm        33.52 +0.09     +0.27%  8,201,500 News
PIXR     4:01pm        66.90 -0.03     -0.04%    396,289 News
DIS      4:02pm        22.83 +0.01     +0.04%  7,441,700 News
MFE.TO  11:31am         0.26 -0.01     -3.70%     53,500 News
MBG      4:01pm        44.59 +0.09     +0.20%  1,066,700 News
USDCAD=X   3:59pm       1.3122 N/A        N/A        N/A N/A
USDEUR=X   3:59pm     0.812282 N/A        N/A        N/A N/A
USDJPY=X   3:59pm       107.54 N/A        N/A        N/A N/A
USDTWD=X   9:07am        33.94 N/A        N/A        N/A N/A
USDHKD=X   3:19pm       7.7627 N/A        N/A        N/A N/A


More information about the Stockbuds mailing list