[Stockbuds] Fund Results

stockbuds at tcp.com stockbuds at tcp.com
Wed Dec 10 15:30:01 PST 2003


This is Jim's mutual fund update mail.  Mail is generated and sent at
3:30pm Pacific every weekday.  Mutual fund selections are based on
subscriber's employers' 401k and portfolio holdings.  Mail suggestions to
jlick at drivel.com.


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
CPMXX    Dec 10        0.96% N/A        N/A        N/A N/A
WATIX    Dec 10        10.79 +0.01     +0.09%        N/A
VBINX    Dec 10        17.84 -0.02     -0.11%        N/A News
VIIIX    Dec 10        97.32 -0.09     -0.09%        N/A
SSHFX    Dec 10        32.14 -0.15     -0.46%        N/A News
LLPFX    Dec 10        28.92 -0.10     -0.34%        N/A News
FCNTX    Dec 10        47.05 -0.48     -1.01%        N/A News
NBGNX    Dec 10        25.09 -0.16     -0.63%        N/A News
TEPLX    Dec 10        19.76 -0.10     -0.50%        N/A News
SOPFX    Dec 10        37.56 -0.23     -0.61%        N/A News
GTTBX  No such ticker symbol. Try Symbol Lookup (Look up: GTTBX)
ACIBX    Dec 10        10.71 -0.02     -0.19%        N/A
TSEGX    Dec 10         7.33 -0.10     -1.35%        N/A News
SLMCX    Dec 10        21.97 -0.02     -0.09%        N/A News
UOPIX    Dec 10        19.65 +0.15     +0.77%        N/A News


More information about the Stockbuds mailing list