[Stockbuds] Stock Results

stockbuds@tcp.com stockbuds@tcp.com
Wed, 25 Dec 2002 13:25:02 -0800 (PST)


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick@drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     Dec 24     8,448.11 -45.18     -0.53%        N/A News
^GSPC    Dec 24       892.47 -4.91     -0.55%        N/A News
^IXIC    Dec 24     1,372.47 -9.22     -0.67%        N/A News
^GSPTSE   Dec 24     6,609.12 -19.13     -0.29%        N/A News
^TWII    1:02am     4,484.43 -60.07     -1.32%        N/A News
SUNW     Dec 24         3.13 +0.17     +5.74% 51,450,584 News
RHAT     Dec 24         6.11 -0.19     -3.02%    303,869 News
HPQ      Dec 24        18.42 -0.26     -1.39%  3,950,400 News
AAPL     Dec 24        14.36 -0.13     -0.90%    704,762 News
IBM      Dec 24        79.76 -0.50     -0.62%  2,420,200 News
MSFT     Dec 24       53.821 -0.179     -0.33%  9,213,922 News
AOL      Dec 24        13.18 -0.06     -0.45%  5,616,800 News
SVVS     Dec 24        0.383 -0.017     -4.25%     65,510 News
YHOO     Dec 24        17.37 -0.35     -2.00%  3,171,340 News
AMZN     Dec 24        21.88 -0.36     -1.62%  2,351,796 News
CSCO     Dec 24        13.35 -0.09     -0.67% 18,631,522 News
NT.TO    Dec 24         2.63 -0.03     -1.13%  5,278,213 News
AT.TO    Dec 24         7.20 -0.09     -1.23%     17,495 News
INTC     Dec 24        16.78 -0.43     -2.50% 21,556,470 News
MOT      Dec 24         8.74 -0.19     -2.13%  3,593,600 News
LSI      Dec 24         5.70 -0.15     -2.56%  1,176,600 News
WEBX     Dec 24        16.00 +0.05     +0.31%    461,758 News
PMCS     Dec 24         5.76 +0.21     +3.78%  3,142,173 News
HLIT     Dec 24         2.18 -0.05     -2.24%    116,400 News
BWEB     Dec 24         0.21 +0.01     +5.00%     46,050 News
AWE      Dec 24         6.46 -0.29     -4.30%  3,082,100 News
Q        Dec 24         5.41 -0.28     -4.92%  8,859,200 News
CTXS     Dec 24        13.33 +0.08     +0.60%    739,375 News
TRMB     Dec 24        13.13 -0.02     -0.15%    151,700 News
EFII     Dec 24        16.44 -0.41     -2.43%    121,950 News
GEMS     Dec 24        1.161 -0.059     -4.84%     48,446 News
BLD.TO   Dec 24        17.53 -0.10     -0.57%     94,924 News
BLDP     Dec 24        11.29 -0.11     -0.96%    230,755 News
VZ       Dec 24        39.50 -0.40     -1.00%  2,050,200 News
PIXR     Dec 24        56.95 -0.67     -1.16%    334,799 News
DIS      Dec 24        16.41 -0.22     -1.32%  2,362,300 News
MFE.TO   Dec 24        0.300 +0.030    +11.11%      8,400 News
MBG      Dec 24        30.70 +0.05     +0.16%    219,500 News
USDCAD=X  12:46pm     1.547300 N/A        N/A        N/A N/A
USDEUR=X   3:49pm     0.968523 N/A        N/A        N/A N/A
USDJPY=X   2:46pm     120.2600 N/A        N/A        N/A N/A
USDTWD=X   2:16am     34.81000 N/A        N/A        N/A N/A
USDHKD=X   4:11am     7.798700 N/A        N/A        N/A N/A